Cara yuran Shopee Malaysia berfungsi
Pada pesanan tempatan yang selesai, Shopee Malaysia memotong komisen kategori, yuran transaksi dan Yuran Sokongan Platform. Komisen bergantung pada kategori produk, Marketplace atau Mall, dan sama ada anda dalam Program Cashback (SCP). Peratusan komisen yang kami muatkan adalah termasuk SST (jadual rasmi × 1.08), sepadan dengan cara contoh pengiraan Shopee sendiri menukar kadar senarai 9.0% kepada 9.72%.
1. Yuran komisen
Komisen = (harga item − diskaun dibiayai penjual) × kadar kategori. Baucar yang dibiayai platform tidak ditolak daripada asas. Marketplace dan Mall menerbitkan jadual berasingan; penjual SCP mendapat lajur yang lebih rendah. Mulai 14 Ogos 2026, jadual Marketplace dan Mall dikemas kini sekali lagi.
2. Yuran transaksi
3.78% (selepas SST) daripada amaun pesanan akhir yang dibayar pembeli, termasuk caj penghantaran, dibundarkan kepada 2 tempat perpuluhan. Dipotong secara automatik pada pesanan yang selesai.
3. Yuran Sokongan Platform
RM0.54 (selepas SST) pada setiap pesanan yang selesai, tanpa mengira nilai pesanan.
4. Pengecualian penjual baharu
Mulai 1 Ogos 2026, komisen Marketplace hanya dikenakan selepas anda menyenaraikan produk pertama lebih 120 hari atau mempunyai lebih 200 pesanan selesai, yang mana lebih awal. Gunakan suis "Penjual baharu dalam tempoh komisen 0%" untuk memodelkan tempoh pengecualian.
Contoh pengiraan
Contoh 1: serum penjagaan kulit RM39.90, Marketplace, bukan SCP
Komisen penjagaan kulit untuk penjual Marketplace bukan SCP kekal 18.36% selepas 14 Ogos (termasuk SST). Kos RM12.
| Sebelum 14 Ogos | Mulai 14 Ogos | |
|---|---|---|
| Komisen | −RM7.33 | −RM7.33 |
| Yuran transaksi (3.78%) | −RM1.51 | −RM1.51 |
| Yuran Sokongan Platform | −RM0.54 | −RM0.54 |
| Bayaran | RM30.52 | RM30.52 |
| Untung selepas kos RM12 | RM18.52 | RM18.52 |
Contoh 2: serum yang sama sebagai penjual SCP
SCP menurunkan komisen penjagaan kulit baharu kepada 16.2%.
| Komisen (16.2%) | −RM6.46 |
| Yuran transaksi (3.78%) | −RM1.51 |
| Yuran Sokongan Platform | −RM0.54 |
| Jumlah yuran | RM8.51 |
| Bayaran | RM31.39 |
Untung RM19.39 (margin 48.6%) berbanding RM18.52 di luar SCP.
Contoh 3: senario kamera Mall Shopee
Kamera Mall SCP, RM100 selepas promosi RM10 dengan baucar penjual RM30 (asas komisen RM70). Contoh rasmi: senarai 9.0% × SST 8% = 9.72% → RM6.80. Kalkulator sepadan: komisen RM6.80.
| Subjumlah item selepas diskaun anda | RM70.00 |
| Komisen (9.72%) | −RM6.80 |
| Yuran transaksi (3.78%) | −RM2.65 |
| Yuran Sokongan Platform | −RM0.54 |
| Jumlah yuran | RM9.99 |
| Bayaran | RM60.01 |
Apa yang berubah pada 2026
| Berkuat kuasa | Perubahan |
|---|---|
| 21 Mei 2026 | Komisen dikecualikan atau dikurangkan bagi 100+ kategori keperluan asas. |
| 1 Ogos 2026 | Komisen Marketplace bermula selepas 120 hari atau 200 pesanan selesai; lebih banyak barangan keperluan ditambah ke kadar dikurangkan. |
| 14 Ogos 2026 | Jadual komisen Marketplace dan Mall baharu (lajur SCP / bukan SCP). |
Kadar komisen mengikut kategori
Pilihan subkategori popular. Semua kadar di bawah adalah termasuk SST. MP = Marketplace.
| Subkategori | MP bukan SCP sebelum | MP bukan SCP mulai 14 Ogos | MP SCP mulai 14 Ogos | Mall bukan SCP mulai 14 Ogos |
|---|---|---|---|---|
| Beauty › Skincare | 18.36% | 18.36% | 16.2% | 22.68% |
| Beauty › Makeup | 18.36% | 18.36% | 16.2% | 22.68% |
| Mobile & Gadgets › Mobile Phones | 11.88% | 11.88% | 8.1% | 15.12% |
| Cameras & Drones › Cameras | 11.88% | 11.88% | 8.1% | 15.12% |
| Women Clothes › Dresses | 15.12% | 15.12% | 12.96% | 18.36% |
| Men Shoes › Sneakers | 16.2% | 16.2% | 14.04% | 20.52% |
| Mom & Baby › Diapering & Potty | 14.04% | 14.04% | 11.88% | 18.36% |
| Pets › Pet Food | 16.2% | 16.2% | 14.04% | 19.98% |
| Books & Magazines › Books | 15.66% | 15.66% | 11.88% | 19.98% |
Tunjukkan kesemua 241 subkategori
| Kategori › Subkategori | MP SCP (lama) | MP bukan SCP (lama) | Mall SCP (lama) | Mall bukan SCP (lama) | MP SCP (baharu) | MP bukan SCP (baharu) | Mall SCP (baharu) | Mall bukan SCP (baharu) |
|---|---|---|---|---|---|---|---|---|
| Audio › Amplifiers & Mixers | 8.1% | 13.5% | 11.34% | 16.74% | 11.34% | 13.5% | 14.58% | 16.74% |
| Audio › Earphones, Headphones & Headsets | 8.1% | 13.5% | 11.34% | 16.74% | 11.34% | 13.5% | 14.58% | 16.74% |
| Audio › Home Audio & Speakers | 8.1% | 13.5% | 11.34% | 16.74% | 11.34% | 13.5% | 14.58% | 16.74% |
| Audio › Media Players | 8.1% | 13.5% | 11.34% | 16.74% | 11.34% | 13.5% | 14.58% | 16.74% |
| Audio › Microphones | 8.1% | 13.5% | 11.34% | 16.74% | 11.34% | 13.5% | 14.58% | 16.74% |
| Audio & Video Cables & Converters › Others | 10.8% | 16.2% | 14.04% | 19.44% | 14.04% | 16.2% | 17.28% | 19.44% |
| Cameras & Drones › Cameras | 6.48% | 11.88% | 9.72% | 15.12% | 8.1% | 11.88% | 11.34% | 15.12% |
| Cameras & Drones › Drones | 6.48% | 11.88% | 9.72% | 15.12% | 8.1% | 11.88% | 11.34% | 15.12% |
| Cameras & Drones › Lenses | 6.48% | 11.88% | 9.72% | 15.12% | 8.1% | 11.88% | 11.34% | 15.12% |
| Cameras & Drones › Security Cameras & Systems | 7.56% | 12.96% | 10.8% | 16.2% | 10.8% | 12.96% | 14.04% | 16.2% |
| Camera Accessories › Camera Care | 10.8% | 16.2% | 14.04% | 19.44% | 14.04% | 16.2% | 17.28% | 19.44% |
| Camera Accessories › Drone Accessories | 10.8% | 16.2% | 14.04% | 19.44% | 14.04% | 16.2% | 17.28% | 19.44% |
| Camera Accessories › Lens Accessories | 10.8% | 16.2% | 14.04% | 19.44% | 14.04% | 16.2% | 17.28% | 19.44% |
| Computers & Accessories › Data Storage | 7.02% | 12.42% | 10.26% | 15.66% | 10.26% | 12.42% | 13.5% | 15.66% |
| Computers & Accessories › Desktop & Laptop Components | 7.02% | 12.42% | 10.26% | 15.66% | 10.26% | 12.42% | 13.5% | 15.66% |
| Desktop Computers › Laptops | 7.02% | 12.42% | 10.26% | 15.66% | 8.64% | 12.42% | 11.88% | 15.66% |
| Desktop Computers › Monitors | 8.64% | 14.04% | 11.88% | 17.28% | 11.88% | 14.04% | 15.12% | 17.28% |
| Desktop Computers › Network Components | 7.02% | 12.42% | 10.26% | 15.66% | 10.26% | 12.42% | 13.5% | 15.66% |
| Desktop Computers › Printers & Scanners | 8.64% | 14.04% | 11.88% | 17.28% | 11.88% | 14.04% | 15.12% | 17.28% |
| Desktop Computers › Office Equipment | 10.8% | 16.2% | 14.04% | 19.44% | 14.04% | 16.2% | 17.28% | 19.44% |
| Desktop Computers › Keyboards & Mice | 8.64% | 14.04% | 11.88% | 17.28% | 11.88% | 14.04% | 15.12% | 17.28% |
| Desktop Computers › Peripherals & Accessories | 10.8% | 16.2% | 14.04% | 19.44% | 14.04% | 16.2% | 17.28% | 19.44% |
| Gaming & Consoles › Console Machines | 7.56% | 12.96% | 10.8% | 16.2% | 10.8% | 12.96% | 14.04% | 16.2% |
| Gaming & Consoles › Video Games | 7.56% | 12.96% | 10.8% | 16.2% | 10.8% | 12.96% | 14.04% | 16.2% |
| Gaming & Consoles › Console Accessories | 9.72% | 15.12% | 12.96% | 18.36% | 12.96% | 15.12% | 16.2% | 18.36% |
| Home Appliances › Kitchen Appliances | 8.64% | 14.04% | 11.88% | 17.28% | 11.88% | 14.04% | 15.12% | 17.28% |
| Home Appliances › Large Household Appliances | 8.64% | 14.04% | 11.88% | 17.28% | 11.88% | 14.04% | 15.12% | 17.28% |
| Home Appliances › Projectors & Accessories | 10.26% | 15.66% | 13.5% | 18.9% | 13.5% | 15.66% | 16.74% | 18.9% |
| Small Household Appliances › TVs & Accessories | 8.64% | 14.04% | 11.88% | 17.28% | 11.88% | 14.04% | 15.12% | 17.28% |
| Electrical Circuitry & Parts › Remote Controls | 10.26% | 15.66% | 13.5% | 18.9% | 13.5% | 15.66% | 16.74% | 18.9% |
| Electrical Circuitry & Parts › Batteries | 10.26% | 15.66% | 13.5% | 18.9% | 13.5% | 15.66% | 16.74% | 18.9% |
| E-Cigarettes › Others | 11.88% | 17.28% | 15.12% | 20.52% | 15.12% | 17.28% | 18.36% | 20.52% |
| Mobile & Gadgets › Mobile Phones | 6.48% | 11.88% | 9.72% | 15.12% | 8.1% | 11.88% | 11.34% | 15.12% |
| Mobile & Gadgets › Tablets | 6.48% | 11.88% | 9.72% | 15.12% | 8.1% | 11.88% | 11.34% | 15.12% |
| Mobile & Gadgets › Walkie Talkies | 9.72% | 15.12% | 12.96% | 18.36% | 12.96% | 15.12% | 16.2% | 18.36% |
| Mobile & Gadgets › Wearable Devices | 6.48% | 11.88% | 9.72% | 15.12% | 9.72% | 11.88% | 12.96% | 15.12% |
| Mobile & Gadgets › Accessories | 9.72% | 15.12% | 12.96% | 18.36% | 12.96% | 15.12% | 16.2% | 18.36% |
| Mobile & Gadgets › Sim Cards | 9.72% | 15.12% | 12.96% | 18.36% | 12.96% | 15.12% | 16.2% | 18.36% |
| Baby & Kids Fashion › Baby & Kids Accessories | 10.8% | 16.2% | 14.04% | 19.44% | 14.04% | 16.2% | 17.28% | 19.44% |
| Baby & Kids Fashion › Baby Clothes | 10.8% | 16.2% | 14.04% | 19.44% | 14.04% | 16.2% | 17.28% | 19.44% |
| Baby & Kids Fashion › Baby Mittens & Footwear | 10.8% | 16.2% | 14.04% | 19.44% | 14.04% | 16.2% | 17.28% | 19.44% |
| Baby & Kids Fashion › Boy Clothes | 10.8% | 16.2% | 14.04% | 19.44% | 14.04% | 16.2% | 17.28% | 19.44% |
| Baby & Kids Fashion › Boy Shoes | 10.8% | 16.2% | 14.04% | 19.44% | 14.04% | 16.2% | 17.28% | 19.44% |
| Baby & Kids Fashion › Girl Clothes | 10.8% | 16.2% | 14.04% | 19.44% | 14.04% | 16.2% | 17.28% | 19.44% |
| Baby & Kids Fashion › Girl Shoes | 10.8% | 16.2% | 14.04% | 19.44% | 14.04% | 16.2% | 17.28% | 19.44% |
| Baby & Kids Fashion › Others | 10.8% | 16.2% | 14.04% | 19.44% | 14.04% | 16.2% | 17.28% | 19.44% |
| Fashion Accessories › Accessories Sets & Packages | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| Fashion Accessories › Fine Jewelry | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| Fashion Accessories › Additional Accessories | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| Fashion Accessories › Gloves | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| Fashion Accessories › Belts | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| Fashion Accessories › Hats & Caps | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| Fashion Accessories › Eyewear | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| Fashion Accessories › Hair Accessories | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| Fashion Accessories › Investment Precious Metals | 12.96% | 18.36% | 12.96% | 18.36% | 14.58% | 18.36% | 14.58% | 18.36% |
| Neckties, Bow Ties & Cravats › Scarves & Shawls | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| Neckties, Bow Ties & Cravats › Rings | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| Neckties, Bow Ties & Cravats › Earrings | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| Neckties, Bow Ties & Cravats › Bracelets & Bangles | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| Neckties, Bow Ties & Cravats › Anklets | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| Neckties, Bow Ties & Cravats › Necklaces | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| Neckties, Bow Ties & Cravats › Others | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| Men Bags › Backpacks | 10.26% | 15.66% | 13.5% | 18.9% | 13.5% | 15.66% | 16.74% | 18.9% |
| Men Bags › Briefcases | 10.26% | 15.66% | 13.5% | 18.9% | 13.5% | 15.66% | 16.74% | 18.9% |
| Men Bags › Clutches | 10.26% | 15.66% | 13.5% | 18.9% | 13.5% | 15.66% | 16.74% | 18.9% |
| Men Bags › Crossbody & Shoulder Bags | 10.26% | 15.66% | 13.5% | 18.9% | 13.5% | 15.66% | 16.74% | 18.9% |
| Men Bags › Laptop Bags | 10.26% | 15.66% | 13.5% | 18.9% | 13.5% | 15.66% | 16.74% | 18.9% |
| Men Bags › Others | 10.26% | 15.66% | 13.5% | 18.9% | 13.5% | 15.66% | 16.74% | 18.9% |
| Men Bags › Tote Bags | 10.26% | 15.66% | 13.5% | 18.9% | 13.5% | 15.66% | 16.74% | 18.9% |
| Men Bags › Waist Bags & Chest Bags | 10.26% | 15.66% | 13.5% | 18.9% | 13.5% | 15.66% | 16.74% | 18.9% |
| Men Bags › Wallets | 10.26% | 15.66% | 13.5% | 18.9% | 13.5% | 15.66% | 16.74% | 18.9% |
| Men Clothes › Costumes | 9.72% | 15.12% | 14.04% | 19.44% | 12.96% | 15.12% | 17.28% | 19.44% |
| Men Clothes › Hoodies & Sweatshirts | 9.72% | 15.12% | 14.04% | 19.44% | 12.96% | 15.12% | 17.28% | 19.44% |
| Men Clothes › Innerwear & Underwear | 9.72% | 15.12% | 14.04% | 19.44% | 12.96% | 15.12% | 17.28% | 19.44% |
| Men Clothes › Jackets, Coats & Vests | 9.72% | 15.12% | 14.04% | 19.44% | 12.96% | 15.12% | 17.28% | 19.44% |
| Men Clothes › Jeans | 9.72% | 15.12% | 14.04% | 19.44% | 12.96% | 15.12% | 17.28% | 19.44% |
| Men Clothes › Occupational Attire | 9.72% | 15.12% | 14.04% | 19.44% | 12.96% | 15.12% | 17.28% | 19.44% |
| Men Clothes › Others | 9.72% | 15.12% | 14.04% | 19.44% | 12.96% | 15.12% | 17.28% | 19.44% |
| Men Clothes › Pants | 9.72% | 15.12% | 14.04% | 19.44% | 12.96% | 15.12% | 17.28% | 19.44% |
| Men Clothes › Sets | 9.72% | 15.12% | 14.04% | 19.44% | 12.96% | 15.12% | 17.28% | 19.44% |
| Men Clothes › Shorts | 9.72% | 15.12% | 14.04% | 19.44% | 12.96% | 15.12% | 17.28% | 19.44% |
| Men Clothes › Sleepwear | 9.72% | 15.12% | 14.04% | 19.44% | 12.96% | 15.12% | 17.28% | 19.44% |
| Men Clothes › Socks | 9.72% | 15.12% | 14.04% | 19.44% | 12.96% | 15.12% | 17.28% | 19.44% |
| Men Clothes › Suits | 9.72% | 15.12% | 14.04% | 19.44% | 12.96% | 15.12% | 17.28% | 19.44% |
| Men Clothes › Sweaters & Cardigans | 9.72% | 15.12% | 14.04% | 19.44% | 12.96% | 15.12% | 17.28% | 19.44% |
| Men Clothes › Tops | 9.72% | 15.12% | 14.04% | 19.44% | 12.96% | 15.12% | 17.28% | 19.44% |
| Men Clothes › Traditional Wear | 9.72% | 15.12% | 14.04% | 19.44% | 12.96% | 15.12% | 17.28% | 19.44% |
| Men Shoes › Boots | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| Men Shoes › Loafers & Boat Shoes | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| Men Shoes › Others | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| Men Shoes › Oxfords & Lace-Ups | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| Men Shoes › Sandals & Flip Flops | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| Men Shoes › Shoe Care & Accessories | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| Men Shoes › Slip Ons & Mules | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| Men Shoes › Sneakers | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| Muslim Fashion › Kid Muslim Wear | 9.72% | 15.12% | 12.96% | 18.36% | 12.96% | 15.12% | 16.2% | 18.36% |
| Muslim Fashion › Men Muslim Wear | 9.72% | 15.12% | 12.96% | 18.36% | 12.96% | 15.12% | 16.2% | 18.36% |
| Muslim Fashion › Others | 9.72% | 15.12% | 12.96% | 18.36% | 12.96% | 15.12% | 16.2% | 18.36% |
| Muslim Fashion › Prayer Attire & Equipment | 9.72% | 15.12% | 12.96% | 18.36% | 12.96% | 15.12% | 16.2% | 18.36% |
| Muslim Fashion › Women Muslim Wear | 9.72% | 15.12% | 12.96% | 18.36% | 12.96% | 15.12% | 16.2% | 18.36% |
| Travel & Luggage › Luggage | 9.72% | 15.12% | 14.04% | 19.44% | 12.96% | 15.12% | 17.28% | 19.44% |
| Travel & Luggage › Others | 9.72% | 15.12% | 14.04% | 19.44% | 12.96% | 15.12% | 17.28% | 19.44% |
| Travel & Luggage › Travel Accessories | 9.72% | 15.12% | 14.04% | 19.44% | 12.96% | 15.12% | 17.28% | 19.44% |
| Travel & Luggage › Travel Bags | 9.72% | 15.12% | 14.04% | 19.44% | 12.96% | 15.12% | 17.28% | 19.44% |
| Watches › Men Watches | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| Watches › Others | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| Watches › Set & Couple Watches | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| Watches › Watches Accessories | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| Watches › Women Watches | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| Women Bags › Backpacks | 10.26% | 15.66% | 14.04% | 19.44% | 13.5% | 15.66% | 17.28% | 19.44% |
| Women Bags › Bag Accessories | 10.26% | 15.66% | 14.04% | 19.44% | 13.5% | 15.66% | 17.28% | 19.44% |
| Women Bags › Clutches & Wristlets | 10.26% | 15.66% | 14.04% | 19.44% | 13.5% | 15.66% | 17.28% | 19.44% |
| Women Bags › Crossbody & Shoulder Bags | 10.26% | 15.66% | 14.04% | 19.44% | 13.5% | 15.66% | 17.28% | 19.44% |
| Women Bags › Laptop Bags | 10.26% | 15.66% | 14.04% | 19.44% | 13.5% | 15.66% | 17.28% | 19.44% |
| Women Bags › Others | 10.26% | 15.66% | 14.04% | 19.44% | 13.5% | 15.66% | 17.28% | 19.44% |
| Women Bags › Top-handle Bags | 10.26% | 15.66% | 14.04% | 19.44% | 13.5% | 15.66% | 17.28% | 19.44% |
| Women Bags › Tote Bags | 10.26% | 15.66% | 14.04% | 19.44% | 13.5% | 15.66% | 17.28% | 19.44% |
| Women Bags › Waist Bags & Chest Bags | 10.26% | 15.66% | 14.04% | 19.44% | 13.5% | 15.66% | 17.28% | 19.44% |
| Women Bags › Wallets | 10.26% | 15.66% | 14.04% | 19.44% | 13.5% | 15.66% | 17.28% | 19.44% |
| Women Clothes › Costumes | 9.72% | 15.12% | 12.96% | 18.36% | 12.96% | 15.12% | 16.2% | 18.36% |
| Women Clothes › Dresses | 9.72% | 15.12% | 12.96% | 18.36% | 12.96% | 15.12% | 16.2% | 18.36% |
| Women Clothes › Fabric | 9.72% | 15.12% | 12.96% | 18.36% | 12.96% | 15.12% | 16.2% | 18.36% |
| Women Clothes › Hoodies & Sweatshirts | 9.72% | 15.12% | 12.96% | 18.36% | 12.96% | 15.12% | 16.2% | 18.36% |
| Women Clothes › Jackets, Coats & Vests | 9.72% | 15.12% | 12.96% | 18.36% | 12.96% | 15.12% | 16.2% | 18.36% |
| Women Clothes › Jeans | 9.72% | 15.12% | 12.96% | 18.36% | 12.96% | 15.12% | 16.2% | 18.36% |
| Women Clothes › Jumpsuits, Playsuits & Overalls | 9.72% | 15.12% | 12.96% | 18.36% | 12.96% | 15.12% | 16.2% | 18.36% |
| Women Clothes › Lingerie & Underwear | 9.72% | 15.12% | 12.96% | 18.36% | 12.96% | 15.12% | 16.2% | 18.36% |
| Women Clothes › Maternity Wear | 9.72% | 15.12% | 12.96% | 18.36% | 12.96% | 15.12% | 16.2% | 18.36% |
| Women Clothes › Others | 9.72% | 15.12% | 12.96% | 18.36% | 12.96% | 15.12% | 16.2% | 18.36% |
| Women Clothes › Pants & Leggings | 9.72% | 15.12% | 12.96% | 18.36% | 12.96% | 15.12% | 16.2% | 18.36% |
| Women Clothes › Sets | 9.72% | 15.12% | 12.96% | 18.36% | 12.96% | 15.12% | 16.2% | 18.36% |
| Women Clothes › Shorts | 9.72% | 15.12% | 12.96% | 18.36% | 12.96% | 15.12% | 16.2% | 18.36% |
| Women Clothes › Skirts | 9.72% | 15.12% | 12.96% | 18.36% | 12.96% | 15.12% | 16.2% | 18.36% |
| Women Clothes › Sleepwear & Pajamas | 9.72% | 15.12% | 12.96% | 18.36% | 12.96% | 15.12% | 16.2% | 18.36% |
| Women Clothes › Socks & Stockings | 9.72% | 15.12% | 12.96% | 18.36% | 12.96% | 15.12% | 16.2% | 18.36% |
| Women Clothes › Sweaters & Cardigans | 9.72% | 15.12% | 12.96% | 18.36% | 12.96% | 15.12% | 16.2% | 18.36% |
| Women Clothes › Tops | 9.72% | 15.12% | 12.96% | 18.36% | 12.96% | 15.12% | 16.2% | 18.36% |
| Women Clothes › Traditional Wear | 9.72% | 15.12% | 12.96% | 18.36% | 12.96% | 15.12% | 16.2% | 18.36% |
| Women Clothes › Wedding Dresses | 9.72% | 15.12% | 12.96% | 18.36% | 12.96% | 15.12% | 16.2% | 18.36% |
| Women Shoes › Boots | 10.8% | 16.2% | 14.04% | 19.44% | 14.04% | 16.2% | 17.28% | 19.44% |
| Women Shoes › Flat Sandals & Flip Flops | 10.8% | 16.2% | 14.04% | 19.44% | 14.04% | 16.2% | 17.28% | 19.44% |
| Women Shoes › Flats | 10.8% | 16.2% | 14.04% | 19.44% | 14.04% | 16.2% | 17.28% | 19.44% |
| Women Shoes › Heels | 10.8% | 16.2% | 14.04% | 19.44% | 14.04% | 16.2% | 17.28% | 19.44% |
| Women Shoes › Others | 10.8% | 16.2% | 14.04% | 19.44% | 14.04% | 16.2% | 17.28% | 19.44% |
| Women Shoes › Shoe Care & Accessories | 10.8% | 16.2% | 14.04% | 19.44% | 14.04% | 16.2% | 17.28% | 19.44% |
| Women Shoes › Sneakers | 10.8% | 16.2% | 14.04% | 19.44% | 14.04% | 16.2% | 17.28% | 19.44% |
| Women Shoes › Wedges | 10.8% | 16.2% | 14.04% | 19.44% | 14.04% | 16.2% | 17.28% | 19.44% |
| Automobiles › Automotive Oils & Lubes | 9.18% | 14.58% | 12.42% | 17.82% | 12.42% | 14.58% | 15.66% | 17.82% |
| Automobiles › Automobiles | 9.18% | 14.58% | 12.42% | 17.82% | 12.42% | 14.58% | 15.66% | 17.82% |
| Automobile Exterior Accessories › Automobile Interior Accessories | 10.26% | 15.66% | 13.5% | 18.9% | 13.5% | 15.66% | 16.74% | 18.9% |
| Automobile Exterior Accessories › Automobile Spare Parts | 9.18% | 14.58% | 12.42% | 17.82% | 12.42% | 14.58% | 15.66% | 17.82% |
| Automotive Care › Automotive Keychains & Key Covers | 10.26% | 15.66% | 13.5% | 18.9% | 13.5% | 15.66% | 16.74% | 18.9% |
| Automotive Care › Automotive Tools | 10.26% | 15.66% | 13.5% | 18.9% | 13.5% | 15.66% | 16.74% | 18.9% |
| Automotive Care › Others | 10.26% | 15.66% | 13.5% | 18.9% | 13.5% | 15.66% | 16.74% | 18.9% |
| Books & Magazines › Books | 10.26% | 15.66% | 14.58% | 19.98% | 11.88% | 15.66% | 16.2% | 19.98% |
| E-Books › Magazines & Newspaper | 10.26% | 15.66% | 14.58% | 19.98% | 13.5% | 15.66% | 17.82% | 19.98% |
| Others › Hobbies & Collections | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| Others › Musical Instruments & Accessories | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| CD, DVD & Bluray › Collectible Items | 11.88% | 17.28% | 16.2% | 21.6% | 15.12% | 17.28% | 19.44% | 21.6% |
| CD, DVD & Bluray › Needlework | 11.88% | 17.28% | 16.2% | 21.6% | 15.12% | 17.28% | 19.44% | 21.6% |
| CD, DVD & Bluray › Others | 11.88% | 17.28% | 16.2% | 21.6% | 15.12% | 17.28% | 19.44% | 21.6% |
| CD, DVD & Bluray › Photo Albums | 11.88% | 17.28% | 16.2% | 21.6% | 15.12% | 17.28% | 19.44% | 21.6% |
| CD, DVD & Bluray › Souvenirs | 11.88% | 17.28% | 16.2% | 21.6% | 15.12% | 17.28% | 19.44% | 21.6% |
| CD, DVD & Bluray › Toys & Games | 11.88% | 17.28% | 16.2% | 21.6% | 15.12% | 17.28% | 19.44% | 21.6% |
| CD, DVD & Bluray › Vinyl Records | 11.88% | 17.28% | 16.2% | 21.6% | 15.12% | 17.28% | 19.44% | 21.6% |
| Home & Living › Safety & Security | 10.26% | 15.66% | 15.12% | 20.52% | 13.5% | 15.66% | 18.36% | 20.52% |
| Home & Living › Bathrooms | 11.34% | 16.74% | 15.66% | 21.06% | 12.96% | 16.74% | 17.28% | 21.06% |
| Bedding › Decoration | 11.34% | 16.74% | 15.66% | 21.06% | 14.58% | 16.74% | 18.9% | 21.06% |
| Bedding › Dinnerware | 11.34% | 16.74% | 15.66% | 21.06% | 14.58% | 16.74% | 18.9% | 21.06% |
| Bedding › Fengshui & Religious Supplies | 11.34% | 16.74% | 15.66% | 21.06% | 14.58% | 16.74% | 18.9% | 21.06% |
| Bedding › Furniture | 12.42% | 17.82% | 16.74% | 22.14% | 14.04% | 17.82% | 18.36% | 22.14% |
| Gardening › Hand Warmers, Hot Water Bags & Ice Bags | 11.34% | 16.74% | 15.66% | 21.06% | 14.58% | 16.74% | 18.9% | 21.06% |
| Gardening › Home Care Supplies | 11.34% | 16.74% | 15.66% | 21.06% | 14.58% | 16.74% | 18.9% | 21.06% |
| Gardening › Home Fragrance & Aromatherapy | 11.34% | 16.74% | 15.66% | 21.06% | 14.58% | 16.74% | 18.9% | 21.06% |
| Gardening › Home Organizers | 11.34% | 16.74% | 15.66% | 21.06% | 14.58% | 16.74% | 18.9% | 21.06% |
