Cara yuran TikTok Shop Thailand berfungsi
Pesanan yang dihantar di TikTok Shop Thailand membawa empat yuran platform. TikTok menerbitkan setiap kadar termasuk cukai (VAT), jadi tiada tambahan di atasnya.
1. Yuran Komisen Platform
Ditetapkan mengikut subkategori, dengan jadual berasingan untuk penjual Marketplace (bukan Mall) dan Mall. Mulai 00:00, 5 Julai 2026 (GMT+7), kebanyakan kategori Marketplace membayar 10.70% dan kebanyakan kategori Mall 13.91%; julat penuh ialah 5.35% hingga 13.91%. Penjual Mall dalam Mall Combo Package (menyertai kedua-dua Mall Live Specials dan Brands Crazy Deals) membayar lajur Combo yang lebih rendah, biasanya 10.70%. Formula: (harga item − diskaun penjual) × kadar; caj penghantaran dan diskaun platform TikTok tidak termasuk. Penjual Marketplace yang perbelanjaan iklan GMV Max melebihi 3% hasil dalam 30 hari lalu mendapat potongan 1.07 mata (sejak 1 April 2026).
2. Yuran Transaksi
3.21%. Sejak 21 Mac 2026, ia dikenakan pada bayaran pelanggan ditambah diskaun platform TikTok, yang merangkumi caj penghantaran yang dibayar pembeli. Ia tidak dipulangkan jika pesanan yang dihantar dipulangkan. Contoh TikTok: THB 900 × 3.21% = THB 28.89.
3. Yuran Pertumbuhan Perdagangan (CGF)
Mulai 6 Mei 2026: 6.96% untuk industri Elektronik (214 subkategori) dan 8.03% untuk semua yang lain, pada (harga item − diskaun penjual), dengan had ฿199 seunit. Penjual Marketplace dengan GMV bawah ฿10,000 dalam 30 hari lalu membayar 6.42% / 7.49%. Penjual baharu tidak membayarnya bagi 30 hari pertama (dihadkan kepada ฿1,000 yuran yang dikecualikan bagi penjual yang menyertai selepas 16 Julai 2026), dan ia tidak dikenakan kepada penjual yang menghantar hanya dengan armada sendiri. Tidak dipulangkan apabila barang dipulangkan.
4. Yuran Infrastruktur Platform
Yuran rata ฿1.07 bagi setiap pesanan yang dihantar sejak 1 Oktober 2025, tidak dipulangkan apabila barang dipulangkan. Penjual dengan 1–100 pesanan dalam 30 hari sebelumnya (tempoh berakhir pada hari ke-20) dikecualikan pada bulan berikutnya.
Contoh pengiraan
Semua contoh menggunakan jadual rasmi dan formula yang sama seperti kalkulator di atas.
Contoh 1: serum ฿299, Marketplace, sebelum dan selepas 5 Julai
Kos produk ฿90, tiada diskaun, penghantaran percuma dibiayai platform.
| 6 Mei – 4 Jul | Mulai 5 Jul | |
|---|---|---|
| Komisen | 8.56% = −฿25.59 | 10.7% = −฿31.99 |
| Yuran transaksi (3.21%) | −฿9.60 | −฿9.60 |
| Yuran Pertumbuhan Perdagangan (8.03%) | −฿24.01 | −฿24.01 |
| Yuran Infrastruktur Platform | −฿1.07 | −฿1.07 |
| Bayaran | ฿238.73 | ฿232.33 |
| Untung selepas kos ฿90 | ฿148.73 | ฿142.33 |
Yuran kini mengambil ฿66.67, atau 22.3% daripada harga. Jadual 5 Julai menelan kos tambahan ฿6.40 setiap pesanan.
Contoh 2: serum yang sama sebagai penjual Mall
Komisen Mall standard ialah 13.91%: jumlah yuran ฿76.27, untung ฿132.73. Dalam Mall Combo Package ia turun kepada 10.7%: yuran ฿66.67, untung ฿142.33.
| Komisen (13.91%) | −฿41.59 |
| Yuran transaksi (3.21%) | −฿9.60 |
| Yuran Pertumbuhan Perdagangan (8.03%) | −฿24.01 |
| Yuran Infrastruktur Platform | −฿1.07 |
| Jumlah yuran | ฿76.27 |
| Bayaran | ฿222.73 |
Contoh 3: contoh TikTok sendiri
Item ฿1,000 dengan diskaun penjual ฿100, Marketplace, 10.70%: komisen ฿96.30, yuran transaksi ฿28.89 dan Yuran Pertumbuhan Perdagangan ฿72.27 (8.03%) — sepadan dengan angka TikTok iaitu 96.3, 28.89 dan 72.27. Fon kepala ฿2,000 di Mall: komisen ฿235.40 (11.77%) dan CGF ฿139.20 (6.96%, Elektronik), seperti dalam contoh TikTok.
Contoh 4: had Yuran Pertumbuhan Perdagangan ฿199
Item ฿3,000 di luar Elektronik sepatutnya dikenakan ฿240.90 pada 8.03%; kalkulator mengenakan amaun terhad ฿199.00. Had mula berkesan melebihi kira-kira ฿2,478.21 (atau ฿2,859.20 untuk Elektronik).
Contoh 5: penjual Marketplace kecil yang menggunakan GMV Max
Dengan kedua-dua pengurangan (komisen −1.07, CGF −0.54), yuran serum turun daripada ฿66.67 kepada ฿61.86.
Apa yang berubah pada 2026
| Berkuat kuasa | Perubahan |
|---|---|
| 21 Mac 2026 | Asas yuran transaksi menjadi bayaran pelanggan + diskaun platform (3.21%). |
| 1 Apr 2026 | Penjual Marketplace yang membelanjakan lebih 3% hasil untuk GMV Max mendapat komisen −1.07 mata. |
| 6 Mei 2026 | Jadual komisen baharu. Yuran Pertumbuhan Perdagangan naik daripada 5.89% / 6.96% kepada 6.96% / 8.03%, dengan had ฿199 seunit. |
| 5 Jul 2026 | Jadual komisen Marketplace dan Mall baharu: kebanyakan kategori Marketplace naik daripada 8.56% kepada 10.70%, kebanyakan kategori Mall daripada 11.77% kepada 13.91%. |
| 16 Jul 2026 | Pengecualian CGF 30 hari untuk penjual baharu dihadkan kepada ฿1,000. |
Merentasi 1,935 subkategori Marketplace dalam kedua-dua jadual, perubahan paling biasa pada 5 Julai ialah +2.14 mata (1,876 subkategori). 12 subkategori hanya muncul dalam jadual baharu. Analisis penuh: panduan kami tentang yuran penjual Thailand 2026.
Kadar komisen mengikut kategori
Kategori popular. Semua kadar termasuk cukai.
| Kategori | Marketplace mulai 5 Jul | Mall mulai 5 Jul | Mall Combo mulai 5 Jul | Marketplace 6 Mei | Mall 6 Mei | Yuran Pertumbuhan Perdagangan |
|---|---|---|---|---|---|---|
| Beauty & Personal Care › Skincare › Serums & Essences | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Beauty & Personal Care › Makeup › Lipstick & Lip Gloss | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Womenswear & Underwear › Women's Tops › Women's T-shirts | 11.77% | 13.91% | 11.77% | 9.63% | 11.77% | 8.03% |
| Food & Beverages › Snacks › Crisps & Puffed Snacks | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Phones & Electronics › Phones & Tablets › Mobile Phones | 6.42% | 5.35% | 5.35% | 6.42% | 5.35% | 6.96% |
| Phones & Electronics › Audio & Video › Headphones, Earphones & Accessories | 10.7% | 11.77% | 10.7% | 8.56% | 9.63% | 6.96% |
| Household Appliances › Kitchen Appliances › Fryers | 10.7% | 11.77% | 10.7% | 8.56% | 9.63% | 6.96% |
| Baby & Maternity › Formula Milk & Baby Food › Infant Formula | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Health › Nutrition & Wellness › Beauty Supplement | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Home Supplies › Home Organizers › Storage Boxes & Bins | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Pet Supplies › Dog & Cat Food › Dog Food | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Kitchenware › Cookware › Pots | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
Tunjukkan kesemua 1,947 subkategori
Subkategori dengan kadar yang sama dikumpulkan di bawah kategori induknya; kumpulan bercampur disenaraikan satu per satu.
| Kategori | Marketplace mulai 5 Jul | Mall mulai 5 Jul | Mall Combo mulai 5 Jul | Marketplace 6 Mei | Mall 6 Mei | Yuran Pertumbuhan Perdagangan |
|---|---|---|---|---|---|---|
| Automotive & Motorcycle › Auto Replacement Parts (kesemua 15) | 9.63% | 12.84% | 9.63% | 7.49% | 10.7% | 8.03% |
| Automotive & Motorcycle › Car Electronics (kesemua 11) | 9.63% | 12.84% | 9.63% | 7.49% | 10.7% | 8.03% |
| Automotive & Motorcycle › Car Exterior Accessories (kesemua 16) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Automotive & Motorcycle › Car Interior Accessories (kesemua 17) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Automotive & Motorcycle › Car Lights (kesemua 10) | 9.63% | 12.84% | 9.63% | 7.49% | 10.7% | 8.03% |
| Automotive & Motorcycle › Car Repair Tools (kesemua 9) | 9.63% | 12.84% | 9.63% | 7.49% | 10.7% | 8.03% |
| Automotive & Motorcycle › Car Washing & Maintenance (kesemua 11) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Automotive & Motorcycle › Motorcycle Accessories (kesemua 12) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Automotive & Motorcycle › Motorcycle Parts (kesemua 16) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Automotive & Motorcycle › Motorcycles (kesemua 3) | 7.49% | 10.7% | 7.49% | 7.49% | 10.7% | 8.03% |
| Automotive & Motorcycle › Quads, Motorhomes & Boats (kesemua 9) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Baby & Maternity › Baby Care & Health (kesemua 22) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Baby & Maternity › Baby Clothing & Shoes (kesemua 14) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Baby & Maternity › Baby Fashion Accessories (kesemua 11) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Baby & Maternity › Baby Furniture (kesemua 8) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Baby & Maternity › Baby Safety (kesemua 7) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Baby & Maternity › Baby Toys (kesemua 17) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Baby & Maternity › Baby Travel Gear (kesemua 8) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Baby & Maternity › Formula Milk & Baby Food (kesemua 5) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Baby & Maternity › Maternity Supplies (kesemua 10) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Baby & Maternity › Nursing & Feeding (kesemua 12) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Beauty & Personal Care › Bath & Body Care (kesemua 16) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Beauty & Personal Care › Eye & Ear Care (kesemua 8) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Beauty & Personal Care › Feminine Care (kesemua 7) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Beauty & Personal Care › Fragrance (kesemua 4) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Beauty & Personal Care › Haircare & Styling (kesemua 8) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Beauty & Personal Care › Hand & Foot Care (kesemua 5) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Beauty & Personal Care › Makeup (kesemua 25) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Beauty & Personal Care › Men's Care (kesemua 8) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Beauty & Personal Care › Nail Care (kesemua 6) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Beauty & Personal Care › Nasal & Oral Care (kesemua 10) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Beauty & Personal Care › Personal Care Appliances (kesemua 14) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Beauty & Personal Care › Skincare (kesemua 14) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Beauty & Personal Care › Special Personal Care (kesemua 5) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Bookings & Vouchers › Physical Voucher (kesemua 8) | 10.7% | 13.91% | 10.7% | – | – | 8.03% |
| Books, Magazines & Audio › Children's & Infants' Books (kesemua 6) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Books, Magazines & Audio › Economics & Management (kesemua 3) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Books, Magazines & Audio › Education & Schooling (kesemua 3) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Books, Magazines & Audio › Humanities & Social Sciences (kesemua 6) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Books, Magazines & Audio › Lifestyle & Hobbies (kesemua 9) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Books, Magazines & Audio › Literature & Art (kesemua 8) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Books, Magazines & Audio › Magazines & Newspapers (kesemua 4) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Books, Magazines & Audio › Science & Technology (kesemua 6) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Books, Magazines & Audio › Video & Music (kesemua 5) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Collectibles › Cultural Items (kesemua 9) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Collectibles › Entertainment › Blind box | 10.7% | 13.91% | 10.7% | – | – | 8.03% |
| Collectibles › Entertainment › CDs, DVDs, & Vinyl Records | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Collectibles › Entertainment › Figurines, Statues & Bobbleheads | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Collectibles › Entertainment › Model Cars & Diecast Toys | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Collectibles › Entertainment › Photocards | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Collectibles › Entertainment › Plates | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Collectibles › Entertainment › Postage Stamps | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Collectibles › Entertainment › Prints & Posters | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Collectibles › Sports Collectibles (kesemua 13) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Collectibles › Trading Cards & Accessories › Live-Opened Non-Sports Trading Cards | 10.7% | 13.91% | 10.7% | – | – | 8.03% |
| Collectibles › Trading Cards & Accessories › Live-Opened Sports Trading Cards | 10.7% | 13.91% | 10.7% | – | – | 8.03% |
| Collectibles › Trading Cards & Accessories › Non-sports Trading Cards | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Collectibles › Trading Cards & Accessories › Sports Trading Cards | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Collectibles › Trading Cards & Accessories › Trading Card Accessories | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Computers & Office Equipment › Computer Accessories (kesemua 10) | 10.7% | 11.77% | 10.7% | 8.56% | 9.63% | 6.96% |
| Computers & Office Equipment › Data Storage & Software › Compact Discs | 6.42% | 6.42% | 5.35% | 6.42% | 6.42% | 6.96% |
| Computers & Office Equipment › Data Storage & Software › Flash Drives & OTG Cables | 6.42% | 6.42% | 5.35% | 6.42% | 6.42% | 6.96% |
| Computers & Office Equipment › Data Storage & Software › Hard Disk Enclosures & Docking Stations | 6.42% | 6.42% | 5.35% | 6.42% | 6.42% | 6.96% |
| Computers & Office Equipment › Data Storage & Software › Hard Drives | 6.42% | 6.42% | 5.35% | 6.42% | 6.42% | 6.96% |
| Computers & Office Equipment › Data Storage & Software › Micro SD Cards | 6.42% | 6.42% | 5.35% | 6.42% | 6.42% | 6.96% |
| Computers & Office Equipment › Data Storage & Software › Network Attached Storage (NAS) | 6.42% | 6.42% | 5.35% | 6.42% | 6.42% | 6.96% |
| Computers & Office Equipment › Data Storage & Software › SSD | 6.42% | 6.42% | 5.35% | 6.42% | 6.42% | 6.96% |
| Computers & Office Equipment › Data Storage & Software › Software | 10.7% | 11.77% | 10.7% | 8.56% | 9.63% | 6.96% |
| Computers & Office Equipment › Desktop & Laptop Components (kesemua 11) | 6.42% | 6.42% | 5.35% | 6.42% | 6.42% | 6.96% |
| Computers & Office Equipment › Desktop Computers, Laptops & Tablets (kesemua 4) | 6.42% | 5.35% | 5.35% | 6.42% | 5.35% | 6.96% |
| Computers & Office Equipment › Network Components (kesemua 8) | 10.7% | 11.77% | 10.7% | 8.56% | 9.63% | 6.96% |
| Computers & Office Equipment › Office Equipment › 3D Printing Supplies | 10.7% | 11.77% | 10.7% | 8.56% | 9.63% | 6.96% |
| Computers & Office Equipment › Office Equipment › Access Control & Attendance Devices | 10.7% | 11.77% | 10.7% | 8.56% | 9.63% | 6.96% |
| Computers & Office Equipment › Office Equipment › Advertisement Printing Equipment | 10.7% | 11.77% | 10.7% | 8.56% | 9.63% | 6.96% |
| Computers & Office Equipment › Office Equipment › Barcode Scanners | 10.7% | 11.77% | 10.7% | 8.56% | 9.63% | 6.96% |
| Computers & Office Equipment › Office Equipment › Conference Video & Audio Devices | 10.7% | 11.77% | 10.7% | 8.56% | 9.63% | 6.96% |
| Computers & Office Equipment › Office Equipment › Fax Machines | 10.7% | 11.77% | 10.7% | 8.56% | 9.63% | 6.96% |
| Computers & Office Equipment › Office Equipment › Ink & Toner Cartridges | 10.7% | 11.77% | 10.7% | 8.56% | 9.63% | 6.96% |
| Computers & Office Equipment › Office Equipment › Label Printers | 10.7% | 11.77% | 10.7% | 8.56% | 9.63% | 6.96% |
| Computers & Office Equipment › Office Equipment › Laminators | 10.7% | 11.77% | 10.7% | 8.56% | 9.63% | 6.96% |
| Computers & Office Equipment › Office Equipment › Money Counters | 10.7% | 11.77% | 10.7% | 8.56% | 9.63% | 6.96% |
| Computers & Office Equipment › Office Equipment › Office Equipment Parts | 10.7% | 11.77% | 10.7% | 8.56% | 9.63% | 6.96% |
| Computers & Office Equipment › Office Equipment › Paper Shredders | 10.7% | 11.77% | 10.7% | 8.56% | 9.63% | 6.96% |
| Computers & Office Equipment › Office Equipment › Printers & Scanners | 8.56% | 8.56% | 7.49% | 6.42% | 6.42% | 6.96% |
| Computers & Office Equipment › Office Equipment › Smart Retail Equipment | 10.7% | 11.77% | 10.7% | 8.56% | 9.63% | 6.96% |
| Computers & Office Equipment › Office Equipment › Typewriters | 10.7% | 11.77% | 10.7% | 8.56% | 9.63% | 6.96% |
| Computers & Office Equipment › Office Stationery & Supplies (kesemua 19) | 10.7% | 11.77% | 10.7% | 8.56% | 9.63% | 6.96% |
| Fashion Accessories › Clothes Accessories (kesemua 11) | 11.77% | 13.91% | 11.77% | 9.63% | 11.77% | 8.03% |
| Fashion Accessories › Costume Jewelry & Accessories (kesemua 10) | 10.7% | 12.84% | 10.7% | 8.56% | 10.7% | 8.03% |
| Fashion Accessories › Dressmaking Fabrics (kesemua 11) | 11.77% | 13.91% | 11.77% | 9.63% | 11.77% | 8.03% |
| Fashion Accessories › Eyewear (kesemua 3) | 11.77% | 13.91% | 11.77% | 9.63% | 11.77% | 8.03% |
| Fashion Accessories › Fashion Watches & Accessories (kesemua 5) | 11.77% | 13.91% | 11.77% | 9.63% | 11.77% | 8.03% |
| Fashion Accessories › Hair Accessories (kesemua 4) | 11.77% | 13.91% | 11.77% | 9.63% | 11.77% | 8.03% |
| Fashion Accessories › Hair Extensions & Wigs (kesemua 15) | 11.77% | 13.91% | 11.77% | 9.63% | 11.77% | 8.03% |
| Food & Beverages › Baking (kesemua 13) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Food & Beverages › Drinks (kesemua 14) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Food & Beverages › Fresh & Frozen Food (kesemua 21) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Food & Beverages › Milk & Dairy (kesemua 5) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Food & Beverages › Pantry Food (kesemua 7) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Food & Beverages › Snacks (kesemua 15) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Food & Beverages › Staples & Cooking Essentials (kesemua 16) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Furniture › Children's Furniture (kesemua 11) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Furniture › Commercial Furniture (kesemua 5) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Furniture › Indoor Furniture (kesemua 16) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Furniture › Outdoor Furniture (kesemua 8) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Health › Alternative Medications & Treatments (kesemua 4) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Health › Medical Supplies (kesemua 17) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Health › Nutrition & Wellness (kesemua 3) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Health › OTC Medications & Treatments (kesemua 9) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Health › Sexual Wellness (kesemua 2) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Home Improvement › Bathroom Fixtures (kesemua 11) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Home Improvement › Building Supplies (kesemua 9) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Home Improvement › Electrical Equipment & Supplies (kesemua 9) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Home Improvement › Garden Supplies (kesemua 15) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Home Improvement › Kitchen Fixtures (kesemua 6) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Home Improvement › Lights & Lighting (kesemua 8) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Home Improvement › Security & Safety (kesemua 4) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Home Improvement › Smart Home Systems (kesemua 4) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Home Improvement › Solar & Wind Power (kesemua 5) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Home Supplies › Bathroom Supplies (kesemua 13) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Home Supplies › Festive & Party Supplies (kesemua 10) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Home Supplies › Home Care Supplies (kesemua 22) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Home Supplies › Home Decor (kesemua 22) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Home Supplies › Home Organizers (kesemua 7) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Home Supplies › Laundry Tools & Accessories (kesemua 6) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Home Supplies › Miscellaneous Home (kesemua 6) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Household Appliances › Commercial Appliances (kesemua 7) | 9.63% | 9.63% | 8.56% | 7.49% | 7.49% | 6.96% |
| Household Appliances › Home Appliances (kesemua 21) | 9.63% | 10.7% | 9.63% | 7.49% | 8.56% | 6.96% |
| Household Appliances › Kitchen Appliances (kesemua 24) | 10.7% | 11.77% | 10.7% | 8.56% | 9.63% | 6.96% |
| Household Appliances › Large Home Appliances › Air Conditioner | 8.56% | 7.49% | 7.49% | 6.42% | 5.35% | 6.96% |
| Household Appliances › Large Home Appliances › Beverage Refrigerators | 6.42% | 5.35% | 5.35% | 6.42% | 5.35% | 6.96% |
| Household Appliances › Large Home Appliances › Dishwashers | 8.56% | 7.49% | 7.49% | 6.42% | 5.35% | 6.96% |
| Household Appliances › Large Home Appliances › Large Appliance Parts & Accessories | 8.56% | 7.49% | 7.49% | 6.42% | 5.35% | 6.96% |
| Household Appliances › Large Home Appliances › Ovens, Ranges & Hobs | 8.56% | 7.49% | 7.49% | 6.42% | 5.35% | 6.96% |
| Household Appliances › Large Home Appliances › Portable Air Conditioners | 8.56% | 7.49% | 7.49% | 6.42% | 5.35% | 6.96% |
| Household Appliances › Large Home Appliances › Range Hoods | 8.56% | 7.49% | 7.49% | 6.42% | 5.35% | 6.96% |
| Household Appliances › Large Home Appliances › Refrigerators & Freezers | 6.42% | 5.35% | 5.35% | 6.42% | 5.35% | 6.96% |
| Household Appliances › Large Home Appliances › Streaming Media Devices | 8.56% | 7.49% | 7.49% | 6.42% | 5.35% | 6.96% |
| Household Appliances › Large Home Appliances › Television | 6.42% | 5.35% | 5.35% | 6.42% | 5.35% | 6.96% |
| Household Appliances › Large Home Appliances › Washing Machines & Dryers | 8.56% | 7.49% | 7.49% | 6.42% | 5.35% | 6.96% |
| Household Appliances › Large Home Appliances › Water Heaters | 8.56% | 7.49% | 7.49% | 6.42% | 5.35% | 6.96% |
| Jewelry Accessories & Derivatives › Amber (kesemua 8) | 10.7% | 12.84% | 10.7% | 8.56% | 10.7% | 8.03% |
| Jewelry Accessories & Derivatives › Artificial Gemstones (kesemua 6) | 10.7% | 12.84% | 10.7% | 8.56% | 10.7% | 8.03% |
| Jewelry Accessories & Derivatives › Diamond (kesemua 6) | 10.7% | 12.84% | 10.7% | 8.56% | 10.7% | 8.03% |
| Jewelry Accessories & Derivatives › Gold (kesemua 8) | 6.42% | 8.56% | 6.42% | 6.42% | 8.56% | 8.03% |
| Jewelry Accessories & Derivatives › Jade (kesemua 8) | 10.7% | 12.84% | 10.7% | 8.56% | 10.7% | 8.03% |
| Jewelry Accessories & Derivatives › Mellite (kesemua 8) | 10.7% | 12.84% | 10.7% | 8.56% | 10.7% | 8.03% |
| Jewelry Accessories & Derivatives › Natural Crystal (kesemua 8) | 10.7% | 12.84% | 10.7% | 8.56% | 10.7% | 8.03% |
| Jewelry Accessories & Derivatives › Non-natural Crystal (kesemua 8) | 10.7% | 12.84% | 10.7% | 8.56% | 10.7% | 8.03% |
| Jewelry Accessories & Derivatives › Pearl (kesemua 8) | 10.7% | 12.84% | 10.7% | 8.56% | 10.7% | 8.03% |
| Jewelry Accessories & Derivatives › Platinum, Carat Gold (kesemua 6) | 6.42% | 8.56% | 6.42% | 6.42% | 8.56% | 8.03% |
| Jewelry Accessories & Derivatives › Ruby, Sapphire & Emerald (kesemua 7) | 10.7% | 12.84% | 10.7% | 8.56% | 10.7% | 8.03% |
