How TikTok Shop Thailand fees work
A delivered order on TikTok Shop Thailand carries four platform fees. TikTok publishes every rate including tax (VAT), so nothing is added on top.
1. Platform Commission Fee
Set per sub-category, with separate tables for Marketplace (non-Mall) and Mall sellers. From 00:00 on 5 July 2026 (GMT+7) most Marketplace categories pay 10.70% and most Mall categories 13.91%; the full range runs from 5.35% to 13.91%. Mall sellers in the Mall Combo Package (enrolled in both Mall Live Specials and Brands Crazy Deals) pay a lower Combo column, usually 10.70%. Formula: (item price − seller discount) × rate; shipping and TikTok's platform discounts are excluded. Marketplace sellers whose GMV Max ad spend exceeds 3% of revenue over the last 30 days get 1.07 points off (since 1 April 2026).
2. Transaction Fee
3.21%. Since 21 March 2026 it is charged on the customer's payment plus TikTok's platform discount, which includes shipping the buyer pays. It is not refunded if a delivered order is returned. TikTok's example: THB 900 × 3.21% = THB 28.89.
3. Commerce Growth Fee (CGF)
From 6 May 2026: 6.96% for the Electronics industry (214 sub-categories) and 8.03% for everything else, on (item price − seller discount), capped at ฿199 per item. Marketplace sellers with under ฿10,000 GMV in the last 30 days pay 6.42% / 7.49%. New sellers don't pay it for their first 30 days (capped at ฿1,000 in waived fees for sellers onboarded after 16 July 2026), and it isn't charged to sellers who ship only with their own fleet. Not refunded on returns.
4. Platform Infrastructure Fee
A flat ฿1.07 per delivered order since 1 October 2025, not refunded on returns. Sellers with 1–100 orders in the previous 30 days (window ending on the 20th) have it waived the following month.
Worked examples
All examples use the official tables and the same formulas as the calculator above.
Example 1: a ฿299 serum, Marketplace, before and after 5 July
Product cost ฿90, no discount, free shipping funded by the platform.
| 6 May – 4 Jul | From 5 Jul | |
|---|---|---|
| Commission | 8.56% = −฿25.59 | 10.7% = −฿31.99 |
| Transaction fee (3.21%) | −฿9.60 | −฿9.60 |
| Commerce Growth Fee (8.03%) | −฿24.01 | −฿24.01 |
| Platform Infrastructure Fee | −฿1.07 | −฿1.07 |
| Payout | ฿238.73 | ฿232.33 |
| Profit after ฿90 cost | ฿148.73 | ฿142.33 |
Fees now take ฿66.67, or 22.3% of the price. The 5 July table costs ฿6.40 per order.
Example 2: the same serum as a Mall seller
Standard Mall commission is 13.91%: total fees ฿76.27, profit ฿132.73. In the Mall Combo Package it drops to 10.7%: fees ฿66.67, profit ฿142.33.
| Commission (13.91%) | −฿41.59 |
| Transaction fee (3.21%) | −฿9.60 |
| Commerce Growth Fee (8.03%) | −฿24.01 |
| Platform Infrastructure Fee | −฿1.07 |
| Total fees | ฿76.27 |
| Payout | ฿222.73 |
Example 3: TikTok's own examples
A ฿1,000 item with a ฿100 seller discount, Marketplace, 10.70%: commission ฿96.30, transaction fee ฿28.89 and Commerce Growth Fee ฿72.27 (8.03%) — matching TikTok's worked figures of 96.3, 28.89 and 72.27. A ฿2,000 pair of headphones on Mall: commission ฿235.40 (11.77%) and CGF ฿139.20 (6.96%, Electronics), as in TikTok's examples.
Example 4: the ฿199 Commerce Growth Fee cap
A ฿3,000 item outside Electronics would owe ฿240.90 at 8.03%; the calculator charges the capped ฿199.00. The cap kicks in above about ฿2,478.21 (or ฿2,859.20 for Electronics).
Example 5: a small Marketplace seller using GMV Max
With both reductions (commission −1.07, CGF −0.54) the serum's fees fall from ฿66.67 to ฿61.86.
What changed in 2026
| Effective | Change |
|---|---|
| 21 Mar 2026 | Transaction fee base becomes customer payment + platform discount (3.21%). |
| 1 Apr 2026 | Marketplace sellers spending over 3% of revenue on GMV Max get commission −1.07 points. |
| 6 May 2026 | New commission tables. Commerce Growth Fee rises from 5.89% / 6.96% to 6.96% / 8.03%, capped at ฿199 per item. |
| 5 Jul 2026 | New Marketplace and Mall commission tables: most Marketplace categories go from 8.56% to 10.70%, most Mall categories from 11.77% to 13.91%. |
| 16 Jul 2026 | New sellers' 30-day CGF waiver capped at ฿1,000. |
Across the 1,935 Marketplace sub-categories in both tables, the most common change on 5 July was +2.14 points (1,876 sub-categories). 12 sub-categories appear only in the new table. Full analysis: our guide to Thailand seller fees in 2026.
Commission rates by category
Popular categories. All rates include tax.
| Category | Marketplace from 5 Jul | Mall from 5 Jul | Mall Combo from 5 Jul | Marketplace 6 May | Mall 6 May | Commerce Growth Fee |
|---|---|---|---|---|---|---|
| Beauty & Personal Care › Skincare › Serums & Essences | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Beauty & Personal Care › Makeup › Lipstick & Lip Gloss | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Womenswear & Underwear › Women's Tops › Women's T-shirts | 11.77% | 13.91% | 11.77% | 9.63% | 11.77% | 8.03% |
| Food & Beverages › Snacks › Crisps & Puffed Snacks | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Phones & Electronics › Phones & Tablets › Mobile Phones | 6.42% | 5.35% | 5.35% | 6.42% | 5.35% | 6.96% |
| Phones & Electronics › Audio & Video › Headphones, Earphones & Accessories | 10.7% | 11.77% | 10.7% | 8.56% | 9.63% | 6.96% |
| Household Appliances › Kitchen Appliances › Fryers | 10.7% | 11.77% | 10.7% | 8.56% | 9.63% | 6.96% |
| Baby & Maternity › Formula Milk & Baby Food › Infant Formula | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Health › Nutrition & Wellness › Beauty Supplement | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Home Supplies › Home Organizers › Storage Boxes & Bins | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Pet Supplies › Dog & Cat Food › Dog Food | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Kitchenware › Cookware › Pots | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
Show all 1,947 sub-categories
Sub-categories with identical rates are grouped under their parent; mixed groups are listed one by one.
| Category | Marketplace from 5 Jul | Mall from 5 Jul | Mall Combo from 5 Jul | Marketplace 6 May | Mall 6 May | Commerce Growth Fee |
|---|---|---|---|---|---|---|
| Automotive & Motorcycle › Auto Replacement Parts (all 15) | 9.63% | 12.84% | 9.63% | 7.49% | 10.7% | 8.03% |
| Automotive & Motorcycle › Car Electronics (all 11) | 9.63% | 12.84% | 9.63% | 7.49% | 10.7% | 8.03% |
| Automotive & Motorcycle › Car Exterior Accessories (all 16) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Automotive & Motorcycle › Car Interior Accessories (all 17) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Automotive & Motorcycle › Car Lights (all 10) | 9.63% | 12.84% | 9.63% | 7.49% | 10.7% | 8.03% |
| Automotive & Motorcycle › Car Repair Tools (all 9) | 9.63% | 12.84% | 9.63% | 7.49% | 10.7% | 8.03% |
| Automotive & Motorcycle › Car Washing & Maintenance (all 11) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Automotive & Motorcycle › Motorcycle Accessories (all 12) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Automotive & Motorcycle › Motorcycle Parts (all 16) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Automotive & Motorcycle › Motorcycles (all 3) | 7.49% | 10.7% | 7.49% | 7.49% | 10.7% | 8.03% |
| Automotive & Motorcycle › Quads, Motorhomes & Boats (all 9) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Baby & Maternity › Baby Care & Health (all 22) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Baby & Maternity › Baby Clothing & Shoes (all 14) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Baby & Maternity › Baby Fashion Accessories (all 11) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Baby & Maternity › Baby Furniture (all 8) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Baby & Maternity › Baby Safety (all 7) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Baby & Maternity › Baby Toys (all 17) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Baby & Maternity › Baby Travel Gear (all 8) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Baby & Maternity › Formula Milk & Baby Food (all 5) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Baby & Maternity › Maternity Supplies (all 10) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Baby & Maternity › Nursing & Feeding (all 12) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Beauty & Personal Care › Bath & Body Care (all 16) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Beauty & Personal Care › Eye & Ear Care (all 8) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Beauty & Personal Care › Feminine Care (all 7) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Beauty & Personal Care › Fragrance (all 4) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Beauty & Personal Care › Haircare & Styling (all 8) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Beauty & Personal Care › Hand & Foot Care (all 5) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Beauty & Personal Care › Makeup (all 25) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Beauty & Personal Care › Men's Care (all 8) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Beauty & Personal Care › Nail Care (all 6) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Beauty & Personal Care › Nasal & Oral Care (all 10) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Beauty & Personal Care › Personal Care Appliances (all 14) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Beauty & Personal Care › Skincare (all 14) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Beauty & Personal Care › Special Personal Care (all 5) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Bookings & Vouchers › Physical Voucher (all 8) | 10.7% | 13.91% | 10.7% | – | – | 8.03% |
| Books, Magazines & Audio › Children's & Infants' Books (all 6) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Books, Magazines & Audio › Economics & Management (all 3) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Books, Magazines & Audio › Education & Schooling (all 3) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Books, Magazines & Audio › Humanities & Social Sciences (all 6) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Books, Magazines & Audio › Lifestyle & Hobbies (all 9) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Books, Magazines & Audio › Literature & Art (all 8) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Books, Magazines & Audio › Magazines & Newspapers (all 4) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Books, Magazines & Audio › Science & Technology (all 6) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Books, Magazines & Audio › Video & Music (all 5) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Collectibles › Cultural Items (all 9) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Collectibles › Entertainment › Blind box | 10.7% | 13.91% | 10.7% | – | – | 8.03% |
| Collectibles › Entertainment › CDs, DVDs, & Vinyl Records | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Collectibles › Entertainment › Figurines, Statues & Bobbleheads | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Collectibles › Entertainment › Model Cars & Diecast Toys | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Collectibles › Entertainment › Photocards | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Collectibles › Entertainment › Plates | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Collectibles › Entertainment › Postage Stamps | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Collectibles › Entertainment › Prints & Posters | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Collectibles › Sports Collectibles (all 13) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Collectibles › Trading Cards & Accessories › Live-Opened Non-Sports Trading Cards | 10.7% | 13.91% | 10.7% | – | – | 8.03% |
| Collectibles › Trading Cards & Accessories › Live-Opened Sports Trading Cards | 10.7% | 13.91% | 10.7% | – | – | 8.03% |
| Collectibles › Trading Cards & Accessories › Non-sports Trading Cards | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Collectibles › Trading Cards & Accessories › Sports Trading Cards | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Collectibles › Trading Cards & Accessories › Trading Card Accessories | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Computers & Office Equipment › Computer Accessories (all 10) | 10.7% | 11.77% | 10.7% | 8.56% | 9.63% | 6.96% |
| Computers & Office Equipment › Data Storage & Software › Compact Discs | 6.42% | 6.42% | 5.35% | 6.42% | 6.42% | 6.96% |
| Computers & Office Equipment › Data Storage & Software › Flash Drives & OTG Cables | 6.42% | 6.42% | 5.35% | 6.42% | 6.42% | 6.96% |
| Computers & Office Equipment › Data Storage & Software › Hard Disk Enclosures & Docking Stations | 6.42% | 6.42% | 5.35% | 6.42% | 6.42% | 6.96% |
| Computers & Office Equipment › Data Storage & Software › Hard Drives | 6.42% | 6.42% | 5.35% | 6.42% | 6.42% | 6.96% |
| Computers & Office Equipment › Data Storage & Software › Micro SD Cards | 6.42% | 6.42% | 5.35% | 6.42% | 6.42% | 6.96% |
| Computers & Office Equipment › Data Storage & Software › Network Attached Storage (NAS) | 6.42% | 6.42% | 5.35% | 6.42% | 6.42% | 6.96% |
| Computers & Office Equipment › Data Storage & Software › SSD | 6.42% | 6.42% | 5.35% | 6.42% | 6.42% | 6.96% |
| Computers & Office Equipment › Data Storage & Software › Software | 10.7% | 11.77% | 10.7% | 8.56% | 9.63% | 6.96% |
| Computers & Office Equipment › Desktop & Laptop Components (all 11) | 6.42% | 6.42% | 5.35% | 6.42% | 6.42% | 6.96% |
| Computers & Office Equipment › Desktop Computers, Laptops & Tablets (all 4) | 6.42% | 5.35% | 5.35% | 6.42% | 5.35% | 6.96% |
| Computers & Office Equipment › Network Components (all 8) | 10.7% | 11.77% | 10.7% | 8.56% | 9.63% | 6.96% |
| Computers & Office Equipment › Office Equipment › 3D Printing Supplies | 10.7% | 11.77% | 10.7% | 8.56% | 9.63% | 6.96% |
| Computers & Office Equipment › Office Equipment › Access Control & Attendance Devices | 10.7% | 11.77% | 10.7% | 8.56% | 9.63% | 6.96% |
| Computers & Office Equipment › Office Equipment › Advertisement Printing Equipment | 10.7% | 11.77% | 10.7% | 8.56% | 9.63% | 6.96% |
| Computers & Office Equipment › Office Equipment › Barcode Scanners | 10.7% | 11.77% | 10.7% | 8.56% | 9.63% | 6.96% |
| Computers & Office Equipment › Office Equipment › Conference Video & Audio Devices | 10.7% | 11.77% | 10.7% | 8.56% | 9.63% | 6.96% |
| Computers & Office Equipment › Office Equipment › Fax Machines | 10.7% | 11.77% | 10.7% | 8.56% | 9.63% | 6.96% |
| Computers & Office Equipment › Office Equipment › Ink & Toner Cartridges | 10.7% | 11.77% | 10.7% | 8.56% | 9.63% | 6.96% |
| Computers & Office Equipment › Office Equipment › Label Printers | 10.7% | 11.77% | 10.7% | 8.56% | 9.63% | 6.96% |
| Computers & Office Equipment › Office Equipment › Laminators | 10.7% | 11.77% | 10.7% | 8.56% | 9.63% | 6.96% |
| Computers & Office Equipment › Office Equipment › Money Counters | 10.7% | 11.77% | 10.7% | 8.56% | 9.63% | 6.96% |
| Computers & Office Equipment › Office Equipment › Office Equipment Parts | 10.7% | 11.77% | 10.7% | 8.56% | 9.63% | 6.96% |
| Computers & Office Equipment › Office Equipment › Paper Shredders | 10.7% | 11.77% | 10.7% | 8.56% | 9.63% | 6.96% |
| Computers & Office Equipment › Office Equipment › Printers & Scanners | 8.56% | 8.56% | 7.49% | 6.42% | 6.42% | 6.96% |
| Computers & Office Equipment › Office Equipment › Smart Retail Equipment | 10.7% | 11.77% | 10.7% | 8.56% | 9.63% | 6.96% |
| Computers & Office Equipment › Office Equipment › Typewriters | 10.7% | 11.77% | 10.7% | 8.56% | 9.63% | 6.96% |
| Computers & Office Equipment › Office Stationery & Supplies (all 19) | 10.7% | 11.77% | 10.7% | 8.56% | 9.63% | 6.96% |
| Fashion Accessories › Clothes Accessories (all 11) | 11.77% | 13.91% | 11.77% | 9.63% | 11.77% | 8.03% |
| Fashion Accessories › Costume Jewelry & Accessories (all 10) | 10.7% | 12.84% | 10.7% | 8.56% | 10.7% | 8.03% |
| Fashion Accessories › Dressmaking Fabrics (all 11) | 11.77% | 13.91% | 11.77% | 9.63% | 11.77% | 8.03% |
| Fashion Accessories › Eyewear (all 3) | 11.77% | 13.91% | 11.77% | 9.63% | 11.77% | 8.03% |
| Fashion Accessories › Fashion Watches & Accessories (all 5) | 11.77% | 13.91% | 11.77% | 9.63% | 11.77% | 8.03% |
| Fashion Accessories › Hair Accessories (all 4) | 11.77% | 13.91% | 11.77% | 9.63% | 11.77% | 8.03% |
| Fashion Accessories › Hair Extensions & Wigs (all 15) | 11.77% | 13.91% | 11.77% | 9.63% | 11.77% | 8.03% |
| Food & Beverages › Baking (all 13) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Food & Beverages › Drinks (all 14) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Food & Beverages › Fresh & Frozen Food (all 21) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Food & Beverages › Milk & Dairy (all 5) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Food & Beverages › Pantry Food (all 7) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Food & Beverages › Snacks (all 15) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Food & Beverages › Staples & Cooking Essentials (all 16) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Furniture › Children's Furniture (all 11) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Furniture › Commercial Furniture (all 5) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Furniture › Indoor Furniture (all 16) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Furniture › Outdoor Furniture (all 8) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Health › Alternative Medications & Treatments (all 4) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Health › Medical Supplies (all 17) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Health › Nutrition & Wellness (all 3) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Health › OTC Medications & Treatments (all 9) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Health › Sexual Wellness (all 2) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Home Improvement › Bathroom Fixtures (all 11) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Home Improvement › Building Supplies (all 9) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Home Improvement › Electrical Equipment & Supplies (all 9) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Home Improvement › Garden Supplies (all 15) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Home Improvement › Kitchen Fixtures (all 6) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Home Improvement › Lights & Lighting (all 8) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Home Improvement › Security & Safety (all 4) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Home Improvement › Smart Home Systems (all 4) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Home Improvement › Solar & Wind Power (all 5) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Home Supplies › Bathroom Supplies (all 13) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Home Supplies › Festive & Party Supplies (all 10) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Home Supplies › Home Care Supplies (all 22) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Home Supplies › Home Decor (all 22) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Home Supplies › Home Organizers (all 7) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Home Supplies › Laundry Tools & Accessories (all 6) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Home Supplies › Miscellaneous Home (all 6) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Household Appliances › Commercial Appliances (all 7) | 9.63% | 9.63% | 8.56% | 7.49% | 7.49% | 6.96% |
| Household Appliances › Home Appliances (all 21) | 9.63% | 10.7% | 9.63% | 7.49% | 8.56% | 6.96% |
| Household Appliances › Kitchen Appliances (all 24) | 10.7% | 11.77% | 10.7% | 8.56% | 9.63% | 6.96% |
| Household Appliances › Large Home Appliances › Air Conditioner | 8.56% | 7.49% | 7.49% | 6.42% | 5.35% | 6.96% |
| Household Appliances › Large Home Appliances › Beverage Refrigerators | 6.42% | 5.35% | 5.35% | 6.42% | 5.35% | 6.96% |
| Household Appliances › Large Home Appliances › Dishwashers | 8.56% | 7.49% | 7.49% | 6.42% | 5.35% | 6.96% |
| Household Appliances › Large Home Appliances › Large Appliance Parts & Accessories | 8.56% | 7.49% | 7.49% | 6.42% | 5.35% | 6.96% |
| Household Appliances › Large Home Appliances › Ovens, Ranges & Hobs | 8.56% | 7.49% | 7.49% | 6.42% | 5.35% | 6.96% |
| Household Appliances › Large Home Appliances › Portable Air Conditioners | 8.56% | 7.49% | 7.49% | 6.42% | 5.35% | 6.96% |
| Household Appliances › Large Home Appliances › Range Hoods | 8.56% | 7.49% | 7.49% | 6.42% | 5.35% | 6.96% |
| Household Appliances › Large Home Appliances › Refrigerators & Freezers | 6.42% | 5.35% | 5.35% | 6.42% | 5.35% | 6.96% |
| Household Appliances › Large Home Appliances › Streaming Media Devices | 8.56% | 7.49% | 7.49% | 6.42% | 5.35% | 6.96% |
| Household Appliances › Large Home Appliances › Television | 6.42% | 5.35% | 5.35% | 6.42% | 5.35% | 6.96% |
| Household Appliances › Large Home Appliances › Washing Machines & Dryers | 8.56% | 7.49% | 7.49% | 6.42% | 5.35% | 6.96% |
| Household Appliances › Large Home Appliances › Water Heaters | 8.56% | 7.49% | 7.49% | 6.42% | 5.35% | 6.96% |
| Jewelry Accessories & Derivatives › Amber (all 8) | 10.7% | 12.84% | 10.7% | 8.56% | 10.7% | 8.03% |
| Jewelry Accessories & Derivatives › Artificial Gemstones (all 6) | 10.7% | 12.84% | 10.7% | 8.56% | 10.7% | 8.03% |
| Jewelry Accessories & Derivatives › Diamond (all 6) | 10.7% | 12.84% | 10.7% | 8.56% | 10.7% | 8.03% |
| Jewelry Accessories & Derivatives › Gold (all 8) | 6.42% | 8.56% | 6.42% | 6.42% | 8.56% | 8.03% |
| Jewelry Accessories & Derivatives › Jade (all 8) | 10.7% | 12.84% | 10.7% | 8.56% | 10.7% | 8.03% |
| Jewelry Accessories & Derivatives › Mellite (all 8) | 10.7% | 12.84% | 10.7% | 8.56% | 10.7% | 8.03% |
| Jewelry Accessories & Derivatives › Natural Crystal (all 8) | 10.7% | 12.84% | 10.7% | 8.56% | 10.7% | 8.03% |
| Jewelry Accessories & Derivatives › Non-natural Crystal (all 8) | 10.7% | 12.84% | 10.7% | 8.56% | 10.7% | 8.03% |
| Jewelry Accessories & Derivatives › Pearl (all 8) | 10.7% | 12.84% | 10.7% | 8.56% | 10.7% | 8.03% |
| Jewelry Accessories & Derivatives › Platinum, Carat Gold (all 6) | 6.42% | 8.56% | 6.42% | 6.42% | 8.56% | 8.03% |
| Jewelry Accessories & Derivatives › Ruby, Sapphire & Emerald (all 7) | 10.7% | 12.84% | 10.7% | 8.56% | 10.7% | 8.03% |
| Jewelry Accessories & Derivatives › Semiprecious Stones (all 7) | 10.7% | 12.84% | 10.7% | 8.56% | 10.7% | 8.03% |
| Jewelry Accessories & Derivatives › Silver (all 8) | 9.63% | 10.7% | 8.56% | 7.49% | 8.56% | 8.03% |
| Kids' Fashion › Boys' Clothes (all 9) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Kids' Fashion › Boys' Footwear (all 6) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Kids' Fashion › Girls' Clothes (all 12) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Kids' Fashion › Girls' Footwear (all 5) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Kids' Fashion › Kids' Fashion Accessories (all 12) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Kitchenware › Bakeware (all 6) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Kitchenware › Bar & Wine Utensils (all 4) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Kitchenware › Barbecue (all 2) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Kitchenware › Cookware (all 7) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Kitchenware › Cutlery & Tableware (all 11) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Kitchenware › Drinkware (all 8) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Kitchenware › Kitchen Knives (all 6) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Kitchenware › Kitchen Utensils & Gadgets (all 20) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Kitchenware › Tea & Coffeeware (all 9) | 10.7% | 13.91% | 10.7% | 8.56% | 11.77% | 8.03% |
| Luggage & Bags › Bag Accessories (all 5) | 11.77% | 13.91% | 11.77% | 9.63% | 11.77% | 8.03% |
| Luggage & Bags › Functional Bags (all 7) | 11.77% | 13.91% | 11.77% | 9.63% | 11.77% | 8.03% |
| Luggage & Bags › Luggage & Travel Bags (all 5) | 11.77% | 13.91% | 11.77% | 9.63% | 11.77% | 8.03% |
| Luggage & Bags › Men's Bags (all 6) | 11.77% | 13.91% | 11.77% | 9.63% | 11.77% | 8.03% |
| Luggage & Bags › Women's Bags (all 6) | 11.77% | 13.91% | 11.77% | 9.63% | 11.77% | 8.03% |
| Menswear & Underwear › Men's Bottoms (all 3) | 11.77% | 13.91% | 11.77% | 9.63% | 11.77% | 8.03% |
