How TikTok Shop Singapore fees work
TikTok Shop Singapore's own fee overview lists two seller fees on a delivered order: a Platform Commission Fee and a Transaction Fee. Sellers in the Bonus Extra Program (BXP) pay a third, the BXP service fee. Every rate TikTok publishes for Singapore already includes 9% GST, so nothing is added on top.
1. Platform Commission Fee
From 00:00 on 1 September 2026 (GMT+8), the official table charges 9.810% to standard sellers and 7.085% to BXP sellers in every category. Rows in the "EL, Toys & Collectibles" industry — electronics, appliances, computers, toys, collectibles, vouchers and similar — carry a S$30 fee cap; every other row has no cap. The base is (item price − seller discount) × rate. Shipping and TikTok-funded discounts are not part of it.
2. Transaction Fee
3.27% (GST-inclusive) since 1 October 2025, up from 2.18%. Since 1 April 2026 it is charged on what the customer paid (including shipping) plus TikTok's platform discount, minus any refunds. TikTok's example: S$1,010 × 3.27% = S$33.027. It is refunded proportionally when an order is returned.
3. BXP service fee (BXP sellers only)
BXP gives your products Bonus Cashback, LIVE Specials and Voucher Xtra vouchers in exchange for a service fee on every completed order, voucher or not: 3.27% in listed electronics, baby-care and appliance sub-categories and 5.45% in all others, on (net product price − seller-funded discounts), capped at S$30 per item. During double-digit and Payday campaigns it rises by 1.09 points (4.36% / 6.54%). The calculator applies the right rate to each of the 2,035 categories (178 sit in the 3.27% group).
Worked examples
All examples use the official tables and the same formulas as the calculator above.
Example 1: a S$29.90 serum, not in BXP, before and after 1 September
Product cost S$9, no discount, free shipping funded by the platform.
| 27 Jul – 31 Aug | From 1 Sep | |
|---|---|---|
| Commission | 8.175% = −S$2.44 | 9.81% = −S$2.93 |
| Transaction fee (3.27%) | −S$0.98 | −S$0.98 |
| Payout | S$26.48 | S$25.99 |
| Profit after S$9 cost | S$17.48 | S$16.99 |
The 1 September table costs this seller S$0.49 per order; margin moves from 58.5% to 56.8%.
Example 2: the same serum as a BXP seller
| Commission (7.085%) | −S$2.12 |
| Transaction fee (3.27%) | −S$0.98 |
| BXP service fee (5.45%) | −S$1.63 |
| Total fees | S$4.73 |
| Payout | S$25.17 |
Profit S$16.17 on a normal day and S$15.84 on a campaign day (BXP fee 6.54%), against S$16.99 outside BXP. BXP only pays for itself if its vouchers bring in extra orders.
Example 3: a S$499 phone — the new S$30 cap
Mobile phones sit in the capped electronics group. Uncapped, 9.81% would be S$48.95.
| 27 Jul – 31 Aug | From 1 Sep | |
|---|---|---|
| Commission | 8.175% = −S$40.79 | capped −S$30.00 |
| Transaction fee (3.27%) | −S$16.32 | −S$16.32 |
| Profit after S$380 cost | S$61.89 | S$72.68 |
For high-ticket electronics the new table is cheaper: the cap fell from S$50 to S$30 per item, so this phone keeps S$10.79 more per order.
Example 4: TikTok's own BXP examples
TikTok's BXP page uses two orders at 5.45%. The calculator reproduces both: S$160 with a S$20 seller discount gives a BXP fee of S$7.63 ((160 − 20) × 5.45%), and S$600 with a S$10 discount gives S$32.16 before the cap, charged as S$30.00. The transaction-fee example (S$1,010 × 3.27%) comes out at S$33.03 after rounding.
What changed on 1 September 2026
TikTok replaced the 27 July 2026 table with a single flat structure:
| 27 Jul – 31 Aug 2026 | From 1 Sep 2026 | |
|---|---|---|
| Standard (non-BXP) | 8.175% in most categories; 6.54% in 202 electronics and appliance categories | 9.810% everywhere |
| BXP | 7.085%; 5.45% in the same electronics and appliance categories | 7.085% everywhere |
| Fee cap | S$50 in 30 categories | S$30 in 343 categories ("EL, Toys & Collectibles") |
For a standard seller that is +1.635 points in 1,833 of 2,035 categories and +3.27 points in 202. In capped categories, any item priced above about S$305.81 (standard) or S$423.43 (BXP) hits the S$30 ceiling. Full analysis: our guide to the 1 September change.
Earlier tables on TikTok's page took effect on 1 October 2025, 1 April 2026 and 27 July 2026. The calculator keeps the 27 July table so you can compare.
Commission rates by category
Popular categories. All rates include GST.
| Category | Non-BXP from 1 Sep | BXP from 1 Sep | Cap from 1 Sep | Non-BXP 27 Jul | BXP 27 Jul | Cap 27 Jul | BXP service fee |
|---|---|---|---|---|---|---|---|
| Beauty & Personal Care › Skincare › Serums & Essences | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Beauty & Personal Care › Makeup › Lipstick & Lip Gloss | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Womenswear & Underwear › Women's Tops › Women's T-shirts | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Food & Beverages › Snacks › Crisps & Puffed Snacks | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Phones & Electronics › Phones & Tablets › Mobile Phones | 9.81% | 7.085% | S$30 | 8.175% | 7.085% | S$50 | 5.45% |
| Phones & Electronics › Audio & Video › Headphones, Earphones & Accessories | 9.81% | 7.085% | S$30 | 8.175% | 7.085% | S$50 | 3.27% |
| Phones & Electronics › Phones & Tablets › Tablets | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 5.45% |
| Household Appliances › Kitchen Appliances › Fryers | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Computers & Office Equipment › Desktop Computers, Laptops & Tablets › Laptops | 9.81% | 7.085% | S$30 | 8.175% | 7.085% | S$50 | 3.27% |
| Baby & Maternity › Formula Milk & Baby Food › Infant Formula | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 3.27% |
| Toys & Hobbies › Classic & Novelty Toys › Building Toys | 9.81% | 7.085% | S$30 | 8.175% | 7.085% | – | 5.45% |
| Home Supplies › Home Organizers › Storage Boxes & Bins | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
Show all 2,035 categories
Sub-categories with identical rates are grouped under their parent; mixed groups are listed one by one.
| Category | Non-BXP from 1 Sep | BXP from 1 Sep | Cap from 1 Sep | Non-BXP 27 Jul | BXP 27 Jul | Cap 27 Jul | BXP service fee |
|---|---|---|---|---|---|---|---|
| Automotive & Motorcycle › Auto Replacement Parts (all 15) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Automotive & Motorcycle › Car Electronics (all 11) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Automotive & Motorcycle › Car Exterior Accessories (all 16) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Automotive & Motorcycle › Car Interior Accessories (all 17) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Automotive & Motorcycle › Car Lights (all 10) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Automotive & Motorcycle › Car Repair Tools (all 9) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Automotive & Motorcycle › Car Washing & Maintenance (all 11) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Automotive & Motorcycle › Motorcycle Accessories (all 12) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Automotive & Motorcycle › Motorcycle Parts (all 16) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Automotive & Motorcycle › Motorcycles (all 3) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Automotive & Motorcycle › Quads, Motorhomes & Boats (all 9) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Baby & Maternity › Baby Care & Health (all 22) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 3.27% |
| Baby & Maternity › Baby Clothing & Shoes (all 14) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Baby & Maternity › Baby Fashion Accessories (all 11) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Baby & Maternity › Baby Furniture (all 8) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Baby & Maternity › Baby Safety (all 7) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Baby & Maternity › Baby Toys (all 17) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Baby & Maternity › Baby Travel Gear (all 8) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Baby & Maternity › Formula Milk & Baby Food (all 6) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 3.27% |
| Baby & Maternity › Maternity Supplies (all 10) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Baby & Maternity › Nursing & Feeding (all 12) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Beauty & Personal Care › Bath & Body Care (all 16) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Beauty & Personal Care › Eye & Ear Care (all 9) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Beauty & Personal Care › Feminine Care (all 7) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Beauty & Personal Care › Fragrance (all 5) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Beauty & Personal Care › Haircare & Styling (all 8) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Beauty & Personal Care › Hand & Foot Care (all 5) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Beauty & Personal Care › Makeup (all 27) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Beauty & Personal Care › Men's Care (all 8) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Beauty & Personal Care › Nail Care (all 6) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Beauty & Personal Care › Nasal & Oral Care (all 11) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Beauty & Personal Care › Personal Care Appliances › Accessories | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 3.27% |
| Beauty & Personal Care › Personal Care Appliances › Body Beauty Devices | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 3.27% |
| Beauty & Personal Care › Personal Care Appliances › Curlers & Straighteners | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 3.27% |
| Beauty & Personal Care › Personal Care Appliances › Electric Eyebrow Shapers | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 3.27% |
| Beauty & Personal Care › Personal Care Appliances › Electric Shavers | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 3.27% |
| Beauty & Personal Care › Personal Care Appliances › Electric Toothbrushes | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 3.27% |
| Beauty & Personal Care › Personal Care Appliances › Facial Beauty Devices | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 3.27% |
| Beauty & Personal Care › Personal Care Appliances › Hair Dryers | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 3.27% |
| Beauty & Personal Care › Personal Care Appliances › Hair Removal Devices | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 3.27% |
| Beauty & Personal Care › Personal Care Appliances › Hair Trimmers & Clippers | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 3.27% |
| Beauty & Personal Care › Personal Care Appliances › Massage Chairs | 9.81% | 7.085% | – | 6.54% | 5.45% | – | 3.27% |
| Beauty & Personal Care › Personal Care Appliances › Massage Devices | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 3.27% |
| Beauty & Personal Care › Personal Care Appliances › Nose & Ear Hair Trimmers | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 3.27% |
| Beauty & Personal Care › Personal Care Appliances › Oral Irrigators | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 3.27% |
| Beauty & Personal Care › Skincare (all 14) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Beauty & Personal Care › Special Personal Care (all 5) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Bookings & Vouchers › Physical Voucher (all 9) | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 5.45% |
| Books, Magazines & Audio › Children's & Infants' Books (all 6) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Books, Magazines & Audio › Economics & Management (all 3) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Books, Magazines & Audio › Education & Schooling (all 3) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Books, Magazines & Audio › Humanities & Social Sciences (all 6) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Books, Magazines & Audio › Lifestyle & Hobbies (all 9) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Books, Magazines & Audio › Literature & Art (all 8) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Books, Magazines & Audio › Magazines & Newspapers (all 4) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Books, Magazines & Audio › Science & Technology (all 6) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Books, Magazines & Audio › Video & Music (all 5) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Collectibles › Collectible Coins & Money (all 2) | 9.81% | 7.085% | S$30 | 8.175% | 7.085% | – | 5.45% |
| Collectibles › Cultural Items (all 9) | 9.81% | 7.085% | S$30 | 8.175% | 7.085% | – | 5.45% |
| Collectibles › Entertainment (all 10) | 9.81% | 7.085% | S$30 | 8.175% | 7.085% | – | 5.45% |
| Collectibles › Sports Collectibles (all 14) | 9.81% | 7.085% | S$30 | 8.175% | 7.085% | – | 5.45% |
| Collectibles › Trading Cards & Accessories (all 5) | 9.81% | 7.085% | S$30 | 8.175% | 7.085% | – | 5.45% |
| Computers & Office Equipment › Computer Accessories (all 10) | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 5.45% |
| Computers & Office Equipment › Data Storage & Software (all 8) | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Computers & Office Equipment › Desktop & Laptop Components (all 12) | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Computers & Office Equipment › Desktop Computers, Laptops & Tablets › All-in-One Desktops | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Computers & Office Equipment › Desktop Computers, Laptops & Tablets › Desktop Computers | 9.81% | 7.085% | S$30 | 8.175% | 7.085% | S$50 | 3.27% |
| Computers & Office Equipment › Desktop Computers, Laptops & Tablets › Laptops | 9.81% | 7.085% | S$30 | 8.175% | 7.085% | S$50 | 3.27% |
| Computers & Office Equipment › Desktop Computers, Laptops & Tablets › Servers & Server Racks | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Computers & Office Equipment › Network Components (all 8) | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Computers & Office Equipment › Office Equipment (all 15) | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Computers & Office Equipment › Office Stationery & Supplies (all 19) | 9.81% | 7.085% | – | 6.54% | 5.45% | – | 5.45% |
| Fashion Accessories › Clothes Accessories (all 11) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Fashion Accessories › Costume Jewelry & Accessories (all 10) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Fashion Accessories › Dressmaking Fabrics (all 11) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Fashion Accessories › Eyewear (all 3) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Fashion Accessories › Fashion Watches & Accessories (all 5) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Fashion Accessories › Hair Accessories (all 4) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Fashion Accessories › Hair Extensions & Wigs (all 15) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Fashion Accessories › Wedding Accessories (all 3) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Food & Beverages › Baking (all 13) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Food & Beverages › Beer, Wine & Spirits (all 9) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Food & Beverages › Drinks (all 14) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Food & Beverages › Feast of Sacrifice › Livestocks | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Food & Beverages › Fresh & Frozen Food (all 21) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Food & Beverages › Milk & Dairy (all 5) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Food & Beverages › Pantry Food (all 7) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Food & Beverages › Snacks (all 15) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Food & Beverages › Staples & Cooking Essentials (all 17) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Furniture › Children's Furniture (all 11) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Furniture › Commercial Furniture (all 5) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Furniture › Indoor Furniture › Bed Frames & Headboards | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Furniture › Indoor Furniture › Beds | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Furniture › Indoor Furniture › Chairs | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Furniture › Indoor Furniture › Coat Racks | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Furniture › Indoor Furniture › Cupboards & Cabinets | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Furniture › Indoor Furniture › Gaming Furniture | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 5.45% |
| Furniture › Indoor Furniture › Indoor Furniture Sets | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Furniture › Indoor Furniture › Makeup Vanities | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Furniture › Indoor Furniture › Mattresses | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Furniture › Indoor Furniture › Room Dividers | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Furniture › Indoor Furniture › Shelves & Racks | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Furniture › Indoor Furniture › Sofas | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Furniture › Indoor Furniture › Stools & Benches | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Furniture › Indoor Furniture › TV Stands & Bedside Tables | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Furniture › Indoor Furniture › Tables & Desks | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Furniture › Indoor Furniture › Wardrobes | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Furniture › Outdoor Furniture (all 8) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Health › Alternative Medications & Treatments (all 4) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Health › Medical Supplies (all 18) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Health › Nutrition & Wellness (all 5) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Health › OTC Medications & Treatments (all 9) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Health › Sexual Wellness (all 3) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Home Improvement › Bathroom Fixtures (all 11) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Home Improvement › Building Supplies (all 9) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Home Improvement › Electrical Equipment & Supplies (all 9) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Home Improvement › Garden Supplies (all 15) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Home Improvement › Kitchen Fixtures (all 6) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Home Improvement › Lights & Lighting (all 8) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Home Improvement › Security & Safety (all 4) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Home Improvement › Smart Home Systems (all 4) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Home Improvement › Solar & Wind Power (all 5) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Home Supplies › Bathroom Supplies (all 13) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Home Supplies › Festive & Party Supplies (all 11) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Home Supplies › Home Care Supplies (all 22) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Home Supplies › Home Decor (all 22) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Home Supplies › Home Organizers (all 7) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Home Supplies › Laundry Tools & Accessories (all 6) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Home Supplies › Miscellaneous Home (all 6) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Household Appliances › Commercial Appliances (all 7) | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Household Appliances › Home Appliances (all 21) | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 5.45% |
| Household Appliances › Kitchen Appliances › Bread Makers | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Household Appliances › Kitchen Appliances › Coffee & Tea Machines & Accessories | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Household Appliances › Kitchen Appliances › Countertop Ovens | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Household Appliances › Kitchen Appliances › Electric & Gas Stoves | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Household Appliances › Kitchen Appliances › Electric Food Steamers | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Household Appliances › Kitchen Appliances › Electric Grills | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Household Appliances › Kitchen Appliances › Electric Hot Pots | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Household Appliances › Kitchen Appliances › Electric Kettles | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Household Appliances › Kitchen Appliances › Food Processors | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Household Appliances › Kitchen Appliances › Food Waste Disposers | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Household Appliances › Kitchen Appliances › Fryers | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Household Appliances › Kitchen Appliances › Ice Makers | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Household Appliances › Kitchen Appliances › Induction Hobs | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Household Appliances › Kitchen Appliances › Juicers & Blenders | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Household Appliances › Kitchen Appliances › Kitchen Appliance Parts | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Household Appliances › Kitchen Appliances › Microwave Ovens | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Household Appliances › Kitchen Appliances › Mixers | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Household Appliances › Kitchen Appliances › Rice & Pressure Cookers | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Household Appliances › Kitchen Appliances › Soda Makers | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Household Appliances › Kitchen Appliances › Specialty Kitchen Appliances | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Household Appliances › Kitchen Appliances › Toasters | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Household Appliances › Kitchen Appliances › Vacuum Sealers | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Household Appliances › Kitchen Appliances › Water Coolers & Dispensers | 9.81% | 7.085% | S$30 | 8.175% | 7.085% | S$50 | 3.27% |
| Household Appliances › Kitchen Appliances › Water Filters | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Household Appliances › Large Home Appliances › Air Conditioner | 9.81% | 7.085% | S$30 | 8.175% | 7.085% | S$50 | 5.45% |
| Household Appliances › Large Home Appliances › Beverage Refrigerators | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 5.45% |
| Household Appliances › Large Home Appliances › Dishwashers | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 5.45% |
| Household Appliances › Large Home Appliances › Large Appliance Parts & Accessories | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 5.45% |
| Household Appliances › Large Home Appliances › Ovens, Ranges & Hobs | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 5.45% |
| Household Appliances › Large Home Appliances › Portable Air Conditioners | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 5.45% |
| Household Appliances › Large Home Appliances › Range Hoods | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 5.45% |
| Household Appliances › Large Home Appliances › Refrigerators & Freezers | 9.81% | 7.085% | S$30 | 8.175% | 7.085% | S$50 | 5.45% |
| Household Appliances › Large Home Appliances › Streaming Media Devices | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 5.45% |
| Household Appliances › Large Home Appliances › Television | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 5.45% |
| Household Appliances › Large Home Appliances › Washing Machines & Dryers | 9.81% | 7.085% | S$30 | 8.175% | 7.085% | S$50 | 5.45% |
| Household Appliances › Large Home Appliances › Water Heaters | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 5.45% |
| Household Appliances › Refurbished Household Appliances › Refurbished Home Appliances | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 5.45% |
| Jewelry Accessories & Derivatives › Amber (all 8) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Jewelry Accessories & Derivatives › Artificial Gemstones (all 6) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Jewelry Accessories & Derivatives › Diamond (all 7) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Jewelry Accessories & Derivatives › Gold (all 9) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
