How Shopee Malaysia fees work
On a completed local order, Shopee Malaysia deducts a category commission, a transaction fee and a Platform Support Fee. Commission depends on the product category, on Marketplace vs Mall, and on whether you are in the Cashback Programme (SCP). The commission percentages we load are SST-inclusive (official table × 1.08), matching how Shopee's own worked examples convert a 9.0% list rate into 9.72%.
1. Commission fee
Commission = (item price − seller-funded discount) × category rate. Platform-funded vouchers are not subtracted from the base. Marketplace and Mall publish separate tables; SCP sellers get the lower column. From 14 August 2026 the Marketplace and Mall tables were updated again.
2. Transaction fee
3.78% (after SST) of the final order amount paid by the buyer, including shipping, rounded to 2 decimal places. Deducted automatically on completed orders.
3. Platform Support Fee
RM0.54 (after SST) on every completed order, regardless of order value.
4. New-seller waiver
From 1 August 2026, Marketplace commission applies only after you have listed your first product for more than 120 days or have more than 200 completed orders, whichever comes first. Use the "New seller" toggle to model the waiver period.
Worked examples
Example 1: RM39.90 skincare serum, Marketplace, non-SCP
Skincare commission for a non-SCP Marketplace seller stays at 18.36% after 14 August (SST-inclusive). Cost RM12.
| Before 14 Aug | From 14 Aug | |
|---|---|---|
| Commission | −RM7.33 | −RM7.33 |
| Transaction fee (3.78%) | −RM1.51 | −RM1.51 |
| Platform Support Fee | −RM0.54 | −RM0.54 |
| Payout | RM30.52 | RM30.52 |
| Profit after RM12 cost | RM18.52 | RM18.52 |
Example 2: same serum as an SCP seller
SCP drops the new skincare commission to 16.2%.
| Commission (16.2%) | −RM6.46 |
| Transaction fee (3.78%) | −RM1.51 |
| Platform Support Fee | −RM0.54 |
| Total fees | RM8.51 |
| Payout | RM31.39 |
Profit RM19.39 (48.6% margin) vs RM18.52 outside SCP.
Example 3: Shopee's Mall cameras scenario
Mall SCP cameras, RM100 after a RM10 promo with a RM30 seller voucher (commission base RM70). Official example: 9.0% list × 8% SST = 9.72% → RM6.80. The calculator matches: commission RM6.80.
| Item subtotal after your discount | RM70.00 |
| Commission (9.72%) | −RM6.80 |
| Transaction fee (3.78%) | −RM2.65 |
| Platform Support Fee | −RM0.54 |
| Total fees | RM9.99 |
| Payout | RM60.01 |
What changed in 2026
| Effective | Change |
|---|---|
| 21 May 2026 | Waived or reduced commission on 100+ essential categories. |
| 1 Aug 2026 | Marketplace commission starts after 120 days or 200 completed orders; more essentials added to reduced rates. |
| 14 Aug 2026 | New Marketplace and Mall commission tables (SCP / non-SCP columns). |
Commission rates by category
A selection of popular sub-categories. All rates below are SST-inclusive. MP = Marketplace.
| Sub-category | MP non-SCP before | MP non-SCP from 14 Aug | MP SCP from 14 Aug | Mall non-SCP from 14 Aug |
|---|---|---|---|---|
| Beauty › Skincare | 18.36% | 18.36% | 16.2% | 22.68% |
| Beauty › Makeup | 18.36% | 18.36% | 16.2% | 22.68% |
| Mobile & Gadgets › Mobile Phones | 11.88% | 11.88% | 8.1% | 15.12% |
| Cameras & Drones › Cameras | 11.88% | 11.88% | 8.1% | 15.12% |
| Women Clothes › Dresses | 15.12% | 15.12% | 12.96% | 18.36% |
| Men Shoes › Sneakers | 16.2% | 16.2% | 14.04% | 20.52% |
| Mom & Baby › Diapering & Potty | 14.04% | 14.04% | 11.88% | 18.36% |
| Pets › Pet Food | 16.2% | 16.2% | 14.04% | 19.98% |
| Books & Magazines › Books | 15.66% | 15.66% | 11.88% | 19.98% |
Show all 241 sub-categories
| Category › Sub-category | MP SCP (old) | MP non-SCP (old) | Mall SCP (old) | Mall non-SCP (old) | MP SCP (new) | MP non-SCP (new) | Mall SCP (new) | Mall non-SCP (new) |
|---|---|---|---|---|---|---|---|---|
| Audio › Amplifiers & Mixers | 8.1% | 13.5% | 11.34% | 16.74% | 11.34% | 13.5% | 14.58% | 16.74% |
| Audio › Earphones, Headphones & Headsets | 8.1% | 13.5% | 11.34% | 16.74% | 11.34% | 13.5% | 14.58% | 16.74% |
| Audio › Home Audio & Speakers | 8.1% | 13.5% | 11.34% | 16.74% | 11.34% | 13.5% | 14.58% | 16.74% |
| Audio › Media Players | 8.1% | 13.5% | 11.34% | 16.74% | 11.34% | 13.5% | 14.58% | 16.74% |
| Audio › Microphones | 8.1% | 13.5% | 11.34% | 16.74% | 11.34% | 13.5% | 14.58% | 16.74% |
| Audio & Video Cables & Converters › Others | 10.8% | 16.2% | 14.04% | 19.44% | 14.04% | 16.2% | 17.28% | 19.44% |
| Cameras & Drones › Cameras | 6.48% | 11.88% | 9.72% | 15.12% | 8.1% | 11.88% | 11.34% | 15.12% |
| Cameras & Drones › Drones | 6.48% | 11.88% | 9.72% | 15.12% | 8.1% | 11.88% | 11.34% | 15.12% |
| Cameras & Drones › Lenses | 6.48% | 11.88% | 9.72% | 15.12% | 8.1% | 11.88% | 11.34% | 15.12% |
| Cameras & Drones › Security Cameras & Systems | 7.56% | 12.96% | 10.8% | 16.2% | 10.8% | 12.96% | 14.04% | 16.2% |
| Camera Accessories › Camera Care | 10.8% | 16.2% | 14.04% | 19.44% | 14.04% | 16.2% | 17.28% | 19.44% |
| Camera Accessories › Drone Accessories | 10.8% | 16.2% | 14.04% | 19.44% | 14.04% | 16.2% | 17.28% | 19.44% |
| Camera Accessories › Lens Accessories | 10.8% | 16.2% | 14.04% | 19.44% | 14.04% | 16.2% | 17.28% | 19.44% |
| Computers & Accessories › Data Storage | 7.02% | 12.42% | 10.26% | 15.66% | 10.26% | 12.42% | 13.5% | 15.66% |
| Computers & Accessories › Desktop & Laptop Components | 7.02% | 12.42% | 10.26% | 15.66% | 10.26% | 12.42% | 13.5% | 15.66% |
| Desktop Computers › Laptops | 7.02% | 12.42% | 10.26% | 15.66% | 8.64% | 12.42% | 11.88% | 15.66% |
| Desktop Computers › Monitors | 8.64% | 14.04% | 11.88% | 17.28% | 11.88% | 14.04% | 15.12% | 17.28% |
| Desktop Computers › Network Components | 7.02% | 12.42% | 10.26% | 15.66% | 10.26% | 12.42% | 13.5% | 15.66% |
| Desktop Computers › Printers & Scanners | 8.64% | 14.04% | 11.88% | 17.28% | 11.88% | 14.04% | 15.12% | 17.28% |
| Desktop Computers › Office Equipment | 10.8% | 16.2% | 14.04% | 19.44% | 14.04% | 16.2% | 17.28% | 19.44% |
| Desktop Computers › Keyboards & Mice | 8.64% | 14.04% | 11.88% | 17.28% | 11.88% | 14.04% | 15.12% | 17.28% |
| Desktop Computers › Peripherals & Accessories | 10.8% | 16.2% | 14.04% | 19.44% | 14.04% | 16.2% | 17.28% | 19.44% |
| Gaming & Consoles › Console Machines | 7.56% | 12.96% | 10.8% | 16.2% | 10.8% | 12.96% | 14.04% | 16.2% |
| Gaming & Consoles › Video Games | 7.56% | 12.96% | 10.8% | 16.2% | 10.8% | 12.96% | 14.04% | 16.2% |
| Gaming & Consoles › Console Accessories | 9.72% | 15.12% | 12.96% | 18.36% | 12.96% | 15.12% | 16.2% | 18.36% |
| Home Appliances › Kitchen Appliances | 8.64% | 14.04% | 11.88% | 17.28% | 11.88% | 14.04% | 15.12% | 17.28% |
| Home Appliances › Large Household Appliances | 8.64% | 14.04% | 11.88% | 17.28% | 11.88% | 14.04% | 15.12% | 17.28% |
| Home Appliances › Projectors & Accessories | 10.26% | 15.66% | 13.5% | 18.9% | 13.5% | 15.66% | 16.74% | 18.9% |
| Small Household Appliances › TVs & Accessories | 8.64% | 14.04% | 11.88% | 17.28% | 11.88% | 14.04% | 15.12% | 17.28% |
| Electrical Circuitry & Parts › Remote Controls | 10.26% | 15.66% | 13.5% | 18.9% | 13.5% | 15.66% | 16.74% | 18.9% |
| Electrical Circuitry & Parts › Batteries | 10.26% | 15.66% | 13.5% | 18.9% | 13.5% | 15.66% | 16.74% | 18.9% |
| E-Cigarettes › Others | 11.88% | 17.28% | 15.12% | 20.52% | 15.12% | 17.28% | 18.36% | 20.52% |
| Mobile & Gadgets › Mobile Phones | 6.48% | 11.88% | 9.72% | 15.12% | 8.1% | 11.88% | 11.34% | 15.12% |
| Mobile & Gadgets › Tablets | 6.48% | 11.88% | 9.72% | 15.12% | 8.1% | 11.88% | 11.34% | 15.12% |
| Mobile & Gadgets › Walkie Talkies | 9.72% | 15.12% | 12.96% | 18.36% | 12.96% | 15.12% | 16.2% | 18.36% |
| Mobile & Gadgets › Wearable Devices | 6.48% | 11.88% | 9.72% | 15.12% | 9.72% | 11.88% | 12.96% | 15.12% |
| Mobile & Gadgets › Accessories | 9.72% | 15.12% | 12.96% | 18.36% | 12.96% | 15.12% | 16.2% | 18.36% |
| Mobile & Gadgets › Sim Cards | 9.72% | 15.12% | 12.96% | 18.36% | 12.96% | 15.12% | 16.2% | 18.36% |
| Baby & Kids Fashion › Baby & Kids Accessories | 10.8% | 16.2% | 14.04% | 19.44% | 14.04% | 16.2% | 17.28% | 19.44% |
| Baby & Kids Fashion › Baby Clothes | 10.8% | 16.2% | 14.04% | 19.44% | 14.04% | 16.2% | 17.28% | 19.44% |
| Baby & Kids Fashion › Baby Mittens & Footwear | 10.8% | 16.2% | 14.04% | 19.44% | 14.04% | 16.2% | 17.28% | 19.44% |
| Baby & Kids Fashion › Boy Clothes | 10.8% | 16.2% | 14.04% | 19.44% | 14.04% | 16.2% | 17.28% | 19.44% |
| Baby & Kids Fashion › Boy Shoes | 10.8% | 16.2% | 14.04% | 19.44% | 14.04% | 16.2% | 17.28% | 19.44% |
| Baby & Kids Fashion › Girl Clothes | 10.8% | 16.2% | 14.04% | 19.44% | 14.04% | 16.2% | 17.28% | 19.44% |
| Baby & Kids Fashion › Girl Shoes | 10.8% | 16.2% | 14.04% | 19.44% | 14.04% | 16.2% | 17.28% | 19.44% |
| Baby & Kids Fashion › Others | 10.8% | 16.2% | 14.04% | 19.44% | 14.04% | 16.2% | 17.28% | 19.44% |
| Fashion Accessories › Accessories Sets & Packages | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| Fashion Accessories › Fine Jewelry | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| Fashion Accessories › Additional Accessories | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| Fashion Accessories › Gloves | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| Fashion Accessories › Belts | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| Fashion Accessories › Hats & Caps | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| Fashion Accessories › Eyewear | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| Fashion Accessories › Hair Accessories | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| Fashion Accessories › Investment Precious Metals | 12.96% | 18.36% | 12.96% | 18.36% | 14.58% | 18.36% | 14.58% | 18.36% |
| Neckties, Bow Ties & Cravats › Scarves & Shawls | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| Neckties, Bow Ties & Cravats › Rings | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| Neckties, Bow Ties & Cravats › Earrings | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| Neckties, Bow Ties & Cravats › Bracelets & Bangles | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| Neckties, Bow Ties & Cravats › Anklets | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| Neckties, Bow Ties & Cravats › Necklaces | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| Neckties, Bow Ties & Cravats › Others | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| Men Bags › Backpacks | 10.26% | 15.66% | 13.5% | 18.9% | 13.5% | 15.66% | 16.74% | 18.9% |
| Men Bags › Briefcases | 10.26% | 15.66% | 13.5% | 18.9% | 13.5% | 15.66% | 16.74% | 18.9% |
| Men Bags › Clutches | 10.26% | 15.66% | 13.5% | 18.9% | 13.5% | 15.66% | 16.74% | 18.9% |
| Men Bags › Crossbody & Shoulder Bags | 10.26% | 15.66% | 13.5% | 18.9% | 13.5% | 15.66% | 16.74% | 18.9% |
| Men Bags › Laptop Bags | 10.26% | 15.66% | 13.5% | 18.9% | 13.5% | 15.66% | 16.74% | 18.9% |
| Men Bags › Others | 10.26% | 15.66% | 13.5% | 18.9% | 13.5% | 15.66% | 16.74% | 18.9% |
| Men Bags › Tote Bags | 10.26% | 15.66% | 13.5% | 18.9% | 13.5% | 15.66% | 16.74% | 18.9% |
| Men Bags › Waist Bags & Chest Bags | 10.26% | 15.66% | 13.5% | 18.9% | 13.5% | 15.66% | 16.74% | 18.9% |
| Men Bags › Wallets | 10.26% | 15.66% | 13.5% | 18.9% | 13.5% | 15.66% | 16.74% | 18.9% |
| Men Clothes › Costumes | 9.72% | 15.12% | 14.04% | 19.44% | 12.96% | 15.12% | 17.28% | 19.44% |
| Men Clothes › Hoodies & Sweatshirts | 9.72% | 15.12% | 14.04% | 19.44% | 12.96% | 15.12% | 17.28% | 19.44% |
| Men Clothes › Innerwear & Underwear | 9.72% | 15.12% | 14.04% | 19.44% | 12.96% | 15.12% | 17.28% | 19.44% |
| Men Clothes › Jackets, Coats & Vests | 9.72% | 15.12% | 14.04% | 19.44% | 12.96% | 15.12% | 17.28% | 19.44% |
| Men Clothes › Jeans | 9.72% | 15.12% | 14.04% | 19.44% | 12.96% | 15.12% | 17.28% | 19.44% |
| Men Clothes › Occupational Attire | 9.72% | 15.12% | 14.04% | 19.44% | 12.96% | 15.12% | 17.28% | 19.44% |
| Men Clothes › Others | 9.72% | 15.12% | 14.04% | 19.44% | 12.96% | 15.12% | 17.28% | 19.44% |
| Men Clothes › Pants | 9.72% | 15.12% | 14.04% | 19.44% | 12.96% | 15.12% | 17.28% | 19.44% |
| Men Clothes › Sets | 9.72% | 15.12% | 14.04% | 19.44% | 12.96% | 15.12% | 17.28% | 19.44% |
| Men Clothes › Shorts | 9.72% | 15.12% | 14.04% | 19.44% | 12.96% | 15.12% | 17.28% | 19.44% |
| Men Clothes › Sleepwear | 9.72% | 15.12% | 14.04% | 19.44% | 12.96% | 15.12% | 17.28% | 19.44% |
| Men Clothes › Socks | 9.72% | 15.12% | 14.04% | 19.44% | 12.96% | 15.12% | 17.28% | 19.44% |
| Men Clothes › Suits | 9.72% | 15.12% | 14.04% | 19.44% | 12.96% | 15.12% | 17.28% | 19.44% |
| Men Clothes › Sweaters & Cardigans | 9.72% | 15.12% | 14.04% | 19.44% | 12.96% | 15.12% | 17.28% | 19.44% |
| Men Clothes › Tops | 9.72% | 15.12% | 14.04% | 19.44% | 12.96% | 15.12% | 17.28% | 19.44% |
| Men Clothes › Traditional Wear | 9.72% | 15.12% | 14.04% | 19.44% | 12.96% | 15.12% | 17.28% | 19.44% |
| Men Shoes › Boots | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| Men Shoes › Loafers & Boat Shoes | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| Men Shoes › Others | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| Men Shoes › Oxfords & Lace-Ups | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| Men Shoes › Sandals & Flip Flops | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| Men Shoes › Shoe Care & Accessories | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| Men Shoes › Slip Ons & Mules | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| Men Shoes › Sneakers | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| Muslim Fashion › Kid Muslim Wear | 9.72% | 15.12% | 12.96% | 18.36% | 12.96% | 15.12% | 16.2% | 18.36% |
| Muslim Fashion › Men Muslim Wear | 9.72% | 15.12% | 12.96% | 18.36% | 12.96% | 15.12% | 16.2% | 18.36% |
| Muslim Fashion › Others | 9.72% | 15.12% | 12.96% | 18.36% | 12.96% | 15.12% | 16.2% | 18.36% |
| Muslim Fashion › Prayer Attire & Equipment | 9.72% | 15.12% | 12.96% | 18.36% | 12.96% | 15.12% | 16.2% | 18.36% |
| Muslim Fashion › Women Muslim Wear | 9.72% | 15.12% | 12.96% | 18.36% | 12.96% | 15.12% | 16.2% | 18.36% |
| Travel & Luggage › Luggage | 9.72% | 15.12% | 14.04% | 19.44% | 12.96% | 15.12% | 17.28% | 19.44% |
| Travel & Luggage › Others | 9.72% | 15.12% | 14.04% | 19.44% | 12.96% | 15.12% | 17.28% | 19.44% |
| Travel & Luggage › Travel Accessories | 9.72% | 15.12% | 14.04% | 19.44% | 12.96% | 15.12% | 17.28% | 19.44% |
| Travel & Luggage › Travel Bags | 9.72% | 15.12% | 14.04% | 19.44% | 12.96% | 15.12% | 17.28% | 19.44% |
| Watches › Men Watches | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| Watches › Others | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| Watches › Set & Couple Watches | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| Watches › Watches Accessories | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| Watches › Women Watches | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| Women Bags › Backpacks | 10.26% | 15.66% | 14.04% | 19.44% | 13.5% | 15.66% | 17.28% | 19.44% |
| Women Bags › Bag Accessories | 10.26% | 15.66% | 14.04% | 19.44% | 13.5% | 15.66% | 17.28% | 19.44% |
| Women Bags › Clutches & Wristlets | 10.26% | 15.66% | 14.04% | 19.44% | 13.5% | 15.66% | 17.28% | 19.44% |
| Women Bags › Crossbody & Shoulder Bags | 10.26% | 15.66% | 14.04% | 19.44% | 13.5% | 15.66% | 17.28% | 19.44% |
| Women Bags › Laptop Bags | 10.26% | 15.66% | 14.04% | 19.44% | 13.5% | 15.66% | 17.28% | 19.44% |
| Women Bags › Others | 10.26% | 15.66% | 14.04% | 19.44% | 13.5% | 15.66% | 17.28% | 19.44% |
| Women Bags › Top-handle Bags | 10.26% | 15.66% | 14.04% | 19.44% | 13.5% | 15.66% | 17.28% | 19.44% |
| Women Bags › Tote Bags | 10.26% | 15.66% | 14.04% | 19.44% | 13.5% | 15.66% | 17.28% | 19.44% |
| Women Bags › Waist Bags & Chest Bags | 10.26% | 15.66% | 14.04% | 19.44% | 13.5% | 15.66% | 17.28% | 19.44% |
| Women Bags › Wallets | 10.26% | 15.66% | 14.04% | 19.44% | 13.5% | 15.66% | 17.28% | 19.44% |
| Women Clothes › Costumes | 9.72% | 15.12% | 12.96% | 18.36% | 12.96% | 15.12% | 16.2% | 18.36% |
| Women Clothes › Dresses | 9.72% | 15.12% | 12.96% | 18.36% | 12.96% | 15.12% | 16.2% | 18.36% |
| Women Clothes › Fabric | 9.72% | 15.12% | 12.96% | 18.36% | 12.96% | 15.12% | 16.2% | 18.36% |
| Women Clothes › Hoodies & Sweatshirts | 9.72% | 15.12% | 12.96% | 18.36% | 12.96% | 15.12% | 16.2% | 18.36% |
| Women Clothes › Jackets, Coats & Vests | 9.72% | 15.12% | 12.96% | 18.36% | 12.96% | 15.12% | 16.2% | 18.36% |
| Women Clothes › Jeans | 9.72% | 15.12% | 12.96% | 18.36% | 12.96% | 15.12% | 16.2% | 18.36% |
| Women Clothes › Jumpsuits, Playsuits & Overalls | 9.72% | 15.12% | 12.96% | 18.36% | 12.96% | 15.12% | 16.2% | 18.36% |
| Women Clothes › Lingerie & Underwear | 9.72% | 15.12% | 12.96% | 18.36% | 12.96% | 15.12% | 16.2% | 18.36% |
| Women Clothes › Maternity Wear | 9.72% | 15.12% | 12.96% | 18.36% | 12.96% | 15.12% | 16.2% | 18.36% |
| Women Clothes › Others | 9.72% | 15.12% | 12.96% | 18.36% | 12.96% | 15.12% | 16.2% | 18.36% |
| Women Clothes › Pants & Leggings | 9.72% | 15.12% | 12.96% | 18.36% | 12.96% | 15.12% | 16.2% | 18.36% |
| Women Clothes › Sets | 9.72% | 15.12% | 12.96% | 18.36% | 12.96% | 15.12% | 16.2% | 18.36% |
| Women Clothes › Shorts | 9.72% | 15.12% | 12.96% | 18.36% | 12.96% | 15.12% | 16.2% | 18.36% |
| Women Clothes › Skirts | 9.72% | 15.12% | 12.96% | 18.36% | 12.96% | 15.12% | 16.2% | 18.36% |
| Women Clothes › Sleepwear & Pajamas | 9.72% | 15.12% | 12.96% | 18.36% | 12.96% | 15.12% | 16.2% | 18.36% |
| Women Clothes › Socks & Stockings | 9.72% | 15.12% | 12.96% | 18.36% | 12.96% | 15.12% | 16.2% | 18.36% |
| Women Clothes › Sweaters & Cardigans | 9.72% | 15.12% | 12.96% | 18.36% | 12.96% | 15.12% | 16.2% | 18.36% |
| Women Clothes › Tops | 9.72% | 15.12% | 12.96% | 18.36% | 12.96% | 15.12% | 16.2% | 18.36% |
| Women Clothes › Traditional Wear | 9.72% | 15.12% | 12.96% | 18.36% | 12.96% | 15.12% | 16.2% | 18.36% |
| Women Clothes › Wedding Dresses | 9.72% | 15.12% | 12.96% | 18.36% | 12.96% | 15.12% | 16.2% | 18.36% |
| Women Shoes › Boots | 10.8% | 16.2% | 14.04% | 19.44% | 14.04% | 16.2% | 17.28% | 19.44% |
| Women Shoes › Flat Sandals & Flip Flops | 10.8% | 16.2% | 14.04% | 19.44% | 14.04% | 16.2% | 17.28% | 19.44% |
| Women Shoes › Flats | 10.8% | 16.2% | 14.04% | 19.44% | 14.04% | 16.2% | 17.28% | 19.44% |
| Women Shoes › Heels | 10.8% | 16.2% | 14.04% | 19.44% | 14.04% | 16.2% | 17.28% | 19.44% |
| Women Shoes › Others | 10.8% | 16.2% | 14.04% | 19.44% | 14.04% | 16.2% | 17.28% | 19.44% |
| Women Shoes › Shoe Care & Accessories | 10.8% | 16.2% | 14.04% | 19.44% | 14.04% | 16.2% | 17.28% | 19.44% |
| Women Shoes › Sneakers | 10.8% | 16.2% | 14.04% | 19.44% | 14.04% | 16.2% | 17.28% | 19.44% |
| Women Shoes › Wedges | 10.8% | 16.2% | 14.04% | 19.44% | 14.04% | 16.2% | 17.28% | 19.44% |
| Automobiles › Automotive Oils & Lubes | 9.18% | 14.58% | 12.42% | 17.82% | 12.42% | 14.58% | 15.66% | 17.82% |
| Automobiles › Automobiles | 9.18% | 14.58% | 12.42% | 17.82% | 12.42% | 14.58% | 15.66% | 17.82% |
| Automobile Exterior Accessories › Automobile Interior Accessories | 10.26% | 15.66% | 13.5% | 18.9% | 13.5% | 15.66% | 16.74% | 18.9% |
| Automobile Exterior Accessories › Automobile Spare Parts | 9.18% | 14.58% | 12.42% | 17.82% | 12.42% | 14.58% | 15.66% | 17.82% |
| Automotive Care › Automotive Keychains & Key Covers | 10.26% | 15.66% | 13.5% | 18.9% | 13.5% | 15.66% | 16.74% | 18.9% |
| Automotive Care › Automotive Tools | 10.26% | 15.66% | 13.5% | 18.9% | 13.5% | 15.66% | 16.74% | 18.9% |
| Automotive Care › Others | 10.26% | 15.66% | 13.5% | 18.9% | 13.5% | 15.66% | 16.74% | 18.9% |
| Books & Magazines › Books | 10.26% | 15.66% | 14.58% | 19.98% | 11.88% | 15.66% | 16.2% | 19.98% |
| E-Books › Magazines & Newspaper | 10.26% | 15.66% | 14.58% | 19.98% | 13.5% | 15.66% | 17.82% | 19.98% |
| Others › Hobbies & Collections | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| Others › Musical Instruments & Accessories | 10.8% | 16.2% | 15.12% | 20.52% | 14.04% | 16.2% | 18.36% | 20.52% |
| CD, DVD & Bluray › Collectible Items | 11.88% | 17.28% | 16.2% | 21.6% | 15.12% | 17.28% | 19.44% | 21.6% |
| CD, DVD & Bluray › Needlework | 11.88% | 17.28% | 16.2% | 21.6% | 15.12% | 17.28% | 19.44% | 21.6% |
| CD, DVD & Bluray › Others | 11.88% | 17.28% | 16.2% | 21.6% | 15.12% | 17.28% | 19.44% | 21.6% |
| CD, DVD & Bluray › Photo Albums | 11.88% | 17.28% | 16.2% | 21.6% | 15.12% | 17.28% | 19.44% | 21.6% |
| CD, DVD & Bluray › Souvenirs | 11.88% | 17.28% | 16.2% | 21.6% | 15.12% | 17.28% | 19.44% | 21.6% |
| CD, DVD & Bluray › Toys & Games | 11.88% | 17.28% | 16.2% | 21.6% | 15.12% | 17.28% | 19.44% | 21.6% |
| CD, DVD & Bluray › Vinyl Records | 11.88% | 17.28% | 16.2% | 21.6% | 15.12% | 17.28% | 19.44% | 21.6% |
| Home & Living › Safety & Security | 10.26% | 15.66% | 15.12% | 20.52% | 13.5% | 15.66% | 18.36% | 20.52% |
| Home & Living › Bathrooms | 11.34% | 16.74% | 15.66% | 21.06% | 12.96% | 16.74% | 17.28% | 21.06% |
| Bedding › Decoration | 11.34% | 16.74% | 15.66% | 21.06% | 14.58% | 16.74% | 18.9% | 21.06% |
| Bedding › Dinnerware | 11.34% | 16.74% | 15.66% | 21.06% | 14.58% | 16.74% | 18.9% | 21.06% |
| Bedding › Fengshui & Religious Supplies | 11.34% | 16.74% | 15.66% | 21.06% | 14.58% | 16.74% | 18.9% | 21.06% |
| Bedding › Furniture | 12.42% | 17.82% | 16.74% | 22.14% | 14.04% | 17.82% | 18.36% | 22.14% |
| Gardening › Hand Warmers, Hot Water Bags & Ice Bags | 11.34% | 16.74% | 15.66% | 21.06% | 14.58% | 16.74% | 18.9% | 21.06% |
| Gardening › Home Care Supplies | 11.34% | 16.74% | 15.66% | 21.06% | 14.58% | 16.74% | 18.9% | 21.06% |
| Gardening › Home Fragrance & Aromatherapy | 11.34% | 16.74% | 15.66% | 21.06% | 14.58% | 16.74% | 18.9% | 21.06% |
| Gardening › Home Organizers | 11.34% | 16.74% | 15.66% | 21.06% | 14.58% | 16.74% | 18.9% | 21.06% |
| Gardening › Kitchenware | 11.34% | 16.74% | 15.66% | 21.06% | 14.58% | 16.74% | 18.9% | 21.06% |
| Gardening › Lighting | 11.34% | 16.74% | 15.66% | 21.06% | 14.58% | 16.74% | 18.9% | 21.06% |
| Gardening › Others | 11.34% | 16.74% | 15.66% | 21.06% | 14.58% | 16.74% | 18.9% | 21.06% |
| Gardening › Party Supplies | 11.34% | 16.74% | 15.66% | 21.06% | 14.58% | 16.74% | 18.9% | 21.06% |
| Gardening › Tools & Home Improvement | 11.34% | 16.74% | 15.66% | 21.06% | 14.58% | 16.74% | 18.9% | 21.06% |
| Motorcycles › Motorcycle Accessories | 10.26% | 15.66% | 13.5% | 18.9% | 13.5% | 15.66% | 16.74% | 18.9% |
| Motorcycles › Motorcycle Helmets & Accessories | 10.26% | 15.66% | 13.5% | 18.9% | 13.5% | 15.66% | 16.74% | 18.9% |
| Motorcycles › Motorcycle Spare Parts | 9.18% | 14.58% | 12.96% | 18.36% | 12.42% | 14.58% | 16.2% | 18.36% |
