How TikTok Shop Malaysia fees work
On an ordinary delivered order, TikTok Shop Malaysia deducts three fees from your settlement. If you are in the Bonus Extra Program (BXP), there is a fourth. Every rate TikTok publishes for Malaysia already includes 8% SST, so you don't add tax on top.
1. Commission fee
Commission depends on the product's sub-category, on whether you sell as a Marketplace or Mall seller, and on whether you joined BXP. It is charged on the item price minus your own (seller-funded) discount: Commission = (item price − seller discount) × rate. Shipping and TikTok's platform-funded discounts are not part of the base. From 31 October 2026 the rates range from 0% (fresh and frozen food, baking, dairy, staples) up to 20.52% (non-BXP Mall fragrance, makeup and similar beauty lines).
2. Transaction fee
The transaction fee is 3.78%. Since 15 February 2026 it has been charged on original item price − seller discount + shipping paid by the buyer, and platform discounts are no longer deducted from that base. From 00:00 on 16 October 2026, orders the buyer pays with TikTok PayLater are charged 4.86% instead. You don't choose the payment method, so for pricing it is safer to assume part of your orders will carry the higher rate.
3. Platform Support Fee
A flat RM0.50 plus SST, which is RM0.54, on every successfully delivered order regardless of order value or quantity. It started on 15 February 2026. It is not refunded if a delivered order is later returned. Because it is flat, it hurts small baskets most: it is 0.54% of a RM100 order but 2.7% of a RM20 order.
4. BXP service fee (BXP sellers only)
BXP sellers get lower commission rates and access to platform vouchers such as Bonus Cashback, Voucher Xtra, LIVE Specials and Limited-time Vouchers. In exchange they pay a BXP service fee of 4.86% on every completed order, whether or not the buyer used a BXP voucher. From 7 October 2026 the fee is 7.02% on campaign days (Double Day and Payday windows). It is capped at RM54 per item.
Worked examples
All examples use the official rate tables and the same formulas as the calculator above.
Example 1: a RM39.90 skincare serum, Marketplace, not in BXP
Skincare commission for a non-BXP Marketplace seller goes from 15.12% to 16.74% on 31 October. Product cost RM12, no discount, free shipping funded by the platform.
| Before 31 Oct | From 31 Oct | |
|---|---|---|
| Commission | −RM6.03 | −RM6.68 |
| Transaction fee (3.78%) | −RM1.51 | −RM1.51 |
| Platform Support Fee | −RM0.54 | −RM0.54 |
| Payout | RM31.82 | RM31.17 |
| Profit after RM12 cost | RM19.82 | RM19.17 |
The new table costs this seller RM0.65 per order, and margin drops from 49.7% to 48.0%.
Example 2: the same serum as a BXP seller
As a BXP seller the new skincare commission is 14.04%, but the BXP service fee is added.
| Commission (14.04%) | −RM5.60 |
| Transaction fee (3.78%) | −RM1.51 |
| BXP service fee (4.86%) | −RM1.94 |
| Platform Support Fee | −RM0.54 |
| Total fees | RM9.59 |
| Payout | RM30.31 |
Profit is RM18.31 on a normal day (45.9% margin) and RM17.45 on a campaign day, when the BXP fee is 7.02%. Compared with RM19.17 outside BXP, joining only pays off here if the vouchers bring in enough extra orders. Use the calculator's BXP switch to test your own numbers.
Example 3: TikTok's own worked example
TikTok's Seller University uses a RM1,000 guitar with a RM100 seller discount, sold by a non-BXP Marketplace seller at 12.96%. The calculator reproduces it exactly: commission RM116.64, transaction fee RM34.02, plus the Platform Support Fee. (TikTok's example shows that fee as RM0.50, before SST; the fee page sets it at RM0.54 including SST, which is what we use.)
Example 4: a Mall order paid with PayLater
Two women's tops at RM60 each, a RM10 shop voucher, RM6 shipping paid by the buyer, Mall seller outside BXP, paid with TikTok PayLater.
| Item subtotal after your discount | RM110.00 |
| Shipping paid by buyer | +RM6.00 |
| Commission (18.15%) | −RM19.97 |
| Transaction fee (4.86%) | −RM5.64 |
| Platform Support Fee | −RM0.54 |
| Total fees | RM26.15 |
| Payout | RM89.85 |
The transaction fee is charged on RM116.00 (subtotal plus buyer-paid shipping) at 4.86%, while commission is charged only on RM110.00.
What changed in 2026
| Effective | Change |
|---|---|
| 15 Feb 2026 | New Platform Support Fee of RM0.54 per delivered order. Transaction fee base changes to item price − seller discount + buyer-paid shipping. |
| 7 Oct 2026 | BXP campaign-day fee rises from 4.86% to 7.02%. The non-campaign rate and the RM54 per-item cap are unchanged. |
| 16 Oct 2026 | Transaction fee for TikTok PayLater orders rises to 4.86%. Other payment methods stay at 3.78%. |
| 31 Oct 2026 | New Marketplace and Mall commission table. Orders placed before this date follow the old rates. |
For non-BXP Marketplace sellers, 204 of the 230 sub-categories with an earlier rate go up on 31 October, 6 go down and 20 stay the same. The decreases are concentrated in essentials: Bookings & Vouchers › Physical Voucher, Beauty & Personal Care › Nasal & Oral Care, Health › OTC Medications & Treatments, Beauty & Personal Care › Feminine Care, Health › Medical Supplies, Baby & Maternity › Nursing & Feeding. The biggest increases are in water and winter sports (up 3.02 percentage points) and baby care & health (up 2.48 points). Read the full analysis in our guide to the 31 October changes.
BXP campaign days for the rest of 2026, per TikTok: Double Day 8–11 November and 9–12 December; Payday 24–25 November and 20–21 December.
Commission rates by category
A selection of popular sub-categories. MP = Marketplace. All rates include SST.
| Sub-category | MP non-BXP before | MP non-BXP from 31 Oct | MP BXP before | MP BXP from 31 Oct | Mall non-BXP from 31 Oct |
|---|---|---|---|---|---|
| Beauty & Personal Care › Skincare | 15.12% | 16.74% | 10.8% | 14.04% | 19.98% |
| Beauty & Personal Care › Makeup | 15.66% | 17.28% | 11.34% | 14.58% | 20.52% |
| Womenswear & Underwear › Women's Dresses | 14.58% | 14.91% | 10.26% | 12.74% | 18.15% |
| Muslim Fashion › Hijabs | 14.58% | 14.91% | 10.26% | 12.74% | 18.15% |
| Phones & Electronics › Mobile Phone Accessories | 11.34% | 12.96% | 7.02% | 10.26% | 16.2% |
| Phones & Electronics › Phones & Tablets | 9.72% | 9.72% | 5.4% | 6.8% | 12.96% |
| Home Supplies › Home Decor | 12.42% | 14.04% | 8.1% | 11.34% | 17.28% |
| Food & Beverages › Snacks | 13.5% | 14.36% | 9.18% | 11.66% | 17.6% |
| Food & Beverages › Fresh & Frozen Food | 0% | 0% | 0% | 0% | 0% |
| Health › Nutrition & Wellness | 15.12% | 16.74% | 10.8% | 14.04% | 19.98% |
| Baby & Maternity › Nursing & Feeding | 9.72% | 6.8% | 5.4% | 4.1% | 10.04% |
| Sports & Outdoor › Water Sports | 12.42% | 15.44% | 8.1% | 12.74% | 18.68% |
Show all 231 sub-categories
| Category › Sub-category | MP BXP (old) | MP non-BXP (old) | Mall BXP (old) | Mall non-BXP (old) | MP BXP (new) | MP non-BXP (new) | Mall BXP (new) | Mall non-BXP (new) |
|---|---|---|---|---|---|---|---|---|
| Automotive & Motorcycle › Auto Replacement Parts | 7.02% | 11.34% | 10.26% | 14.58% | 10.26% | 12.96% | 13.5% | 16.2% |
| Automotive & Motorcycle › Car Electronics | 7.02% | 11.34% | 10.26% | 14.58% | 10.26% | 12.96% | 13.5% | 16.2% |
| Automotive & Motorcycle › Car Exterior Accessories | 7.02% | 11.34% | 10.26% | 14.58% | 10.26% | 12.96% | 13.5% | 16.2% |
| Automotive & Motorcycle › Car Interior Accessories | 7.02% | 11.34% | 10.26% | 14.58% | 10.26% | 12.96% | 13.5% | 16.2% |
| Automotive & Motorcycle › Car Lights | 7.02% | 11.34% | 10.26% | 14.58% | 10.26% | 12.96% | 13.5% | 16.2% |
| Automotive & Motorcycle › Car Repair Tools | 7.02% | 11.34% | 10.26% | 14.58% | 10.26% | 12.96% | 13.5% | 16.2% |
| Automotive & Motorcycle › Car Washing & Maintenance | 7.02% | 11.34% | 10.26% | 14.58% | 10.26% | 12.96% | 13.5% | 16.2% |
| Automotive & Motorcycle › Motorcycle Accessories | 7.02% | 11.34% | 10.26% | 14.58% | 10.26% | 12.96% | 13.5% | 16.2% |
| Automotive & Motorcycle › Motorcycle Parts | 7.02% | 11.34% | 10.26% | 14.58% | 10.26% | 12.96% | 13.5% | 16.2% |
| Automotive & Motorcycle › Motorcycles | 7.02% | 11.34% | 10.26% | 14.58% | 10.26% | 12.96% | 13.5% | 16.2% |
| Automotive & Motorcycle › Quads, Motorhomes & Boats | 7.02% | 11.34% | 10.26% | 14.58% | 10.26% | 12.96% | 13.5% | 16.2% |
| Baby & Maternity › Baby Care & Health | 7.02% | 11.34% | 10.26% | 14.58% | 7.78% | 13.82% | 11.02% | 17.06% |
| Baby & Maternity › Baby Clothing & Shoes | 8.1% | 12.42% | 11.34% | 15.66% | 11.34% | 14.04% | 14.58% | 17.28% |
| Baby & Maternity › Baby Fashion Accessories | 8.1% | 12.42% | 11.34% | 15.66% | 11.34% | 14.04% | 14.58% | 17.28% |
| Baby & Maternity › Baby Furniture | 8.1% | 12.42% | 11.34% | 15.66% | 11.34% | 14.04% | 14.58% | 17.28% |
| Baby & Maternity › Baby Safety | 8.1% | 12.42% | 11.34% | 15.66% | 11.34% | 14.04% | 14.58% | 17.28% |
| Baby & Maternity › Baby Toys | 8.1% | 12.42% | 11.34% | 15.66% | 11.34% | 14.04% | 14.58% | 17.28% |
| Baby & Maternity › Baby Travel Gear | 8.1% | 12.42% | 11.34% | 15.66% | 11.34% | 14.04% | 14.58% | 17.28% |
| Baby & Maternity › Formula Milk & Baby Food | 6.48% | 10.8% | 9.72% | 14.04% | 9.72% | 12.42% | 12.96% | 15.66% |
| Baby & Maternity › Maternity Supplies | 8.1% | 12.42% | 11.34% | 15.66% | 11.34% | 14.04% | 14.58% | 17.28% |
| Baby & Maternity › Nursing & Feeding | 5.4% | 9.72% | 8.64% | 12.96% | 4.1% | 6.8% | 7.34% | 10.04% |
| Beauty & Personal Care › Bath & Body Care | 10.8% | 15.12% | 14.04% | 18.36% | 14.04% | 16.74% | 17.28% | 19.98% |
| Beauty & Personal Care › Eye & Ear Care | 10.26% | 14.58% | 13.5% | 17.82% | 13.5% | 16.2% | 16.74% | 19.44% |
| Beauty & Personal Care › Feminine Care | 10.26% | 14.58% | 13.5% | 17.82% | 9.4% | 12.1% | 12.64% | 15.34% |
| Beauty & Personal Care › Fragrance | 11.34% | 15.66% | 14.58% | 18.9% | 14.58% | 17.28% | 17.82% | 20.52% |
| Beauty & Personal Care › Haircare & Styling | 10.8% | 15.12% | 14.04% | 18.36% | 14.04% | 16.74% | 17.28% | 19.98% |
| Beauty & Personal Care › Hand & Foot Care | 11.34% | 15.66% | 14.58% | 18.9% | 14.58% | 17.28% | 17.82% | 20.52% |
| Beauty & Personal Care › Makeup | 11.34% | 15.66% | 14.58% | 18.9% | 14.58% | 17.28% | 17.82% | 20.52% |
| Beauty & Personal Care › Men's Care | 11.34% | 15.66% | 14.58% | 18.9% | 14.58% | 17.28% | 17.82% | 20.52% |
| Beauty & Personal Care › Nail Care | 11.34% | 15.66% | 14.58% | 18.9% | 14.58% | 17.28% | 17.82% | 20.52% |
| Beauty & Personal Care › Nasal & Oral Care | 9.72% | 14.04% | 12.96% | 17.28% | 9.5% | 12.2% | 12.74% | 15.44% |
| Beauty & Personal Care › Personal Care Appliances | 8.1% | 12.42% | 11.34% | 15.66% | 11.34% | 14.04% | 14.58% | 17.28% |
| Beauty & Personal Care › Skincare | 10.8% | 15.12% | 14.04% | 18.36% | 14.04% | 16.74% | 17.28% | 19.98% |
| Beauty & Personal Care › Special Personal Care | 10.26% | 14.58% | 13.5% | 17.82% | 13.5% | 16.2% | 16.74% | 19.44% |
| Bookings & Vouchers › Physical Voucher | 9.18% | 13.5% | 12.42% | 16.74% | 9.18% | 11.88% | 12.42% | 15.12% |
| Books, Magazines & Audio › Children's & Infants' Books | 7.02% | 11.34% | 10.26% | 14.58% | 10.26% | 12.96% | 13.5% | 16.2% |
| Books, Magazines & Audio › Economics & Management | 7.02% | 11.34% | 10.26% | 14.58% | 10.26% | 12.96% | 13.5% | 16.2% |
| Books, Magazines & Audio › Education & Schooling | 7.02% | 11.34% | 10.26% | 14.58% | 10.26% | 12.96% | 13.5% | 16.2% |
| Books, Magazines & Audio › Humanities & Social Sciences | 7.02% | 11.34% | 10.26% | 14.58% | 10.26% | 12.96% | 13.5% | 16.2% |
| Books, Magazines & Audio › Lifestyle & Hobbies | 7.02% | 11.34% | 10.26% | 14.58% | 10.26% | 12.96% | 13.5% | 16.2% |
| Books, Magazines & Audio › Literature & Art | 7.02% | 11.34% | 10.26% | 14.58% | 10.26% | 12.96% | 13.5% | 16.2% |
| Books, Magazines & Audio › Magazines & Newspapers | 7.56% | 11.88% | 10.8% | 15.12% | 10.8% | 13.5% | 14.04% | 16.74% |
| Books, Magazines & Audio › Science & Technology | 7.02% | 11.34% | 10.26% | 14.58% | 10.26% | 12.96% | 13.5% | 16.2% |
| Books, Magazines & Audio › Video & Music | 8.1% | 12.42% | 11.34% | 15.66% | 11.34% | 14.04% | 14.58% | 17.28% |
| Collectibles › Collectible Coins & Money | 8.1% | 12.42% | 11.34% | 15.66% | 11.34% | 14.04% | 14.58% | 17.28% |
| Collectibles › Cultural Items | 8.1% | 12.42% | 11.34% | 15.66% | 11.34% | 14.04% | 14.58% | 17.28% |
| Collectibles › Entertainment | 8.1% | 12.42% | 11.34% | 15.66% | 11.34% | 14.04% | 14.58% | 17.28% |
| Collectibles › Sports Collectibles | 8.1% | 12.42% | 11.34% | 15.66% | 11.34% | 14.04% | 14.58% | 17.28% |
| Collectibles › Trading Cards & Accessories | 8.1% | 12.42% | 11.34% | 15.66% | 11.34% | 14.04% | 14.58% | 17.28% |
| Computers & Office Equipment › Computer Accessories | 7.02% | 11.34% | 10.26% | 14.58% | 10.26% | 12.96% | 13.5% | 16.2% |
| Computers & Office Equipment › Data Storage & Software | 5.4% | 9.72% | 8.64% | 12.96% | 8.64% | 11.34% | 11.88% | 14.58% |
| Computers & Office Equipment › Desktop & Laptop Components | 5.4% | 9.72% | 8.64% | 12.96% | 8.64% | 11.34% | 11.88% | 14.58% |
| Computers & Office Equipment › Desktop Computers, Laptops & Tablets | 5.4% | 9.72% | 8.64% | 12.96% | 7.34% | 10.04% | 10.58% | 13.28% |
| Computers & Office Equipment › Network Components | 5.4% | 9.72% | 8.64% | 12.96% | 8.64% | 11.34% | 11.88% | 14.58% |
| Computers & Office Equipment › Office Equipment | 6.48% | 10.8% | 9.72% | 14.04% | 9.72% | 12.42% | 12.96% | 15.66% |
| Computers & Office Equipment › Office Stationery & Supplies | 6.48% | 10.8% | 9.72% | 14.04% | 9.72% | 12.42% | 12.96% | 15.66% |
| Fashion Accessories › Clothes Accessories | 10.26% | 14.58% | 13.5% | 17.82% | 13.5% | 15.99% | 16.74% | 19.23% |
| Fashion Accessories › Costume Jewelry & Accessories | 10.26% | 14.58% | 13.5% | 17.82% | 13.5% | 15.99% | 16.74% | 19.23% |
| Fashion Accessories › Dressmaking Fabrics | 10.26% | 14.58% | 13.5% | 17.82% | 12.74% | 14.91% | 15.98% | 18.15% |
| Fashion Accessories › Eyewear | 10.26% | 14.58% | 13.5% | 17.82% | 13.5% | 15.99% | 16.74% | 19.23% |
| Fashion Accessories › Fashion Watches & Accessories | 10.26% | 14.58% | 13.5% | 17.82% | 13.5% | 15.99% | 16.74% | 19.23% |
| Fashion Accessories › Hair Accessories | 10.26% | 14.58% | 13.5% | 17.82% | 13.5% | 15.99% | 16.74% | 19.23% |
| Fashion Accessories › Hair Extensions & Wigs | 10.26% | 14.58% | 13.5% | 17.82% | 13.5% | 15.99% | 16.74% | 19.23% |
| Fashion Accessories › Wedding Accessories | 10.26% | 14.58% | 13.5% | 17.82% | 12.74% | 14.91% | 15.98% | 18.15% |
| Food & Beverages › Baking | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Food & Beverages › Beer, Wine & Spirits | – | – | – | – | 9.51% | 12.21% | 12.75% | 15.45% |
| Food & Beverages › Drinks | 9.18% | 13.5% | 12.42% | 16.74% | 11.66% | 14.36% | 14.9% | 17.6% |
| Food & Beverages › Feast of Sacrifice | 9.18% | 13.5% | 12.42% | 16.74% | 11.66% | 14.36% | 14.9% | 17.6% |
| Food & Beverages › Fresh & Frozen Food | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Food & Beverages › Milk & Dairy | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Food & Beverages › Pantry Food | 2.16% | 6.48% | 5.4% | 9.72% | 2.16% | 6.48% | 5.4% | 9.72% |
| Food & Beverages › Snacks | 9.18% | 13.5% | 12.42% | 16.74% | 11.66% | 14.36% | 14.9% | 17.6% |
| Food & Beverages › Staples & Cooking Essentials | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Furniture › Children's Furniture | 8.1% | 12.42% | 11.34% | 15.66% | 11.34% | 14.04% | 14.58% | 17.28% |
| Furniture › Commercial Furniture | 8.1% | 12.42% | 11.34% | 15.66% | 11.34% | 14.04% | 14.58% | 17.28% |
| Furniture › Home Furniture | 8.1% | 12.42% | 11.34% | 15.66% | 11.34% | 14.04% | 14.58% | 17.28% |
| Furniture › Indoor Furniture | 8.1% | 12.42% | 11.34% | 15.66% | 11.34% | 14.04% | 14.58% | 17.28% |
| Furniture › Outdoor Furniture | 8.1% | 12.42% | 11.34% | 15.66% | 11.34% | 14.04% | 14.58% | 17.28% |
| Health › Alternative Medications & Treatments | 10.8% | 15.12% | 14.04% | 18.36% | 14.04% | 16.74% | 17.28% | 19.98% |
| Health › Medical Supplies | 10.8% | 15.12% | 14.04% | 18.36% | 9.5% | 12.2% | 12.74% | 15.44% |
| Health › Nutrition & Wellness | 10.8% | 15.12% | 14.04% | 18.36% | 14.04% | 16.74% | 17.28% | 19.98% |
| Health › OTC Medications & Treatments | 9.72% | 14.04% | 12.96% | 17.28% | 8.86% | 11.56% | 12.1% | 14.8% |
| Health › Sexual Wellness | 10.8% | 15.12% | 14.04% | 18.36% | 14.04% | 16.74% | 17.28% | 19.98% |
| Home Improvement › Bathroom Fixtures | 8.1% | 12.42% | 11.34% | 15.66% | 11.34% | 14.04% | 14.58% | 17.28% |
| Home Improvement › Building Supplies | 7.02% | 11.34% | 10.26% | 14.58% | 10.26% | 12.96% | 13.5% | 16.2% |
| Home Improvement › Electrical Equipment & Supplies | 7.02% | 11.34% | 10.26% | 14.58% | 10.26% | 12.96% | 13.5% | 16.2% |
| Home Improvement › Garden Supplies | 8.1% | 12.42% | 11.34% | 15.66% | 11.34% | 14.04% | 14.58% | 17.28% |
| Home Improvement › Kitchen Fixtures | 8.1% | 12.42% | 11.34% | 15.66% | 11.34% | 14.04% | 14.58% | 17.28% |
| Home Improvement › Lights & Lighting | 8.1% | 12.42% | 11.34% | 15.66% | 11.34% | 14.04% | 14.58% | 17.28% |
| Home Improvement › Security & Safety | 6.48% | 10.8% | 9.72% | 14.04% | 9.72% | 12.42% | 12.96% | 15.66% |
| Home Improvement › Smart Home Systems | 6.48% | 10.8% | 9.72% | 14.04% | 9.72% | 12.42% | 12.96% | 15.66% |
| Home Improvement › Solar & Wind Power | 6.48% | 10.8% | 9.72% | 14.04% | 9.72% | 12.42% | 12.96% | 15.66% |
| Home Supplies › Bathroom Supplies | 8.1% | 12.42% | 11.34% | 15.66% | 11.34% | 14.04% | 14.58% | 17.28% |
| Home Supplies › Festive & Party Supplies | 8.1% | 12.42% | 11.34% | 15.66% | 11.34% | 14.04% | 14.58% | 17.28% |
| Home Supplies › Home Care Supplies | 10.26% | 14.58% | 13.5% | 17.82% | 13.5% | 16.2% | 16.74% | 19.44% |
| Home Supplies › Home Decor | 8.1% | 12.42% | 11.34% | 15.66% | 11.34% | 14.04% | 14.58% | 17.28% |
| Home Supplies › Home Organizers | 8.1% | 12.42% | 11.34% | 15.66% | 11.34% | 14.04% | 14.58% | 17.28% |
| Home Supplies › Laundry Tools & Accessories | 8.1% | 12.42% | 11.34% | 15.66% | 11.34% | 14.04% | 14.58% | 17.28% |
| Home Supplies › Miscellaneous Home | 8.1% | 12.42% | 11.34% | 15.66% | 11.34% | 14.04% | 14.58% | 17.28% |
| Household Appliances › Commercial Appliances | 5.4% | 9.72% | 8.64% | 12.96% | 8.64% | 11.34% | 11.88% | 14.58% |
| Household Appliances › Home Appliances | 5.4% | 9.72% | 8.64% | 12.96% | 8.64% | 11.34% | 11.88% | 14.58% |
| Household Appliances › Kitchen Appliances | 5.4% | 9.72% | 8.64% | 12.96% | 8.64% | 11.34% | 11.88% | 14.58% |
| Household Appliances › Large Home Appliances | 5.4% | 9.72% | 8.64% | 12.96% | 8.64% | 11.34% | 11.88% | 14.58% |
| Household Appliances › Refurbished Household Appliances | 5.4% | 9.72% | 8.64% | 12.96% | 8.64% | 11.34% | 11.88% | 14.58% |
| Jewelry Accessories & Derivatives › Amber | 8.1% | 12.42% | 11.34% | 15.66% | 11.34% | 14.04% | 14.58% | 17.28% |
| Jewelry Accessories & Derivatives › Artificial Gemstones | 8.1% | 12.42% | 11.34% | 15.66% | 11.34% | 14.04% | 14.58% | 17.28% |
| Jewelry Accessories & Derivatives › Diamond | 8.1% | 12.42% | 11.34% | 15.66% | 11.34% | 14.04% | 14.58% | 17.28% |
| Jewelry Accessories & Derivatives › Gold | 8.1% | 12.42% | 11.34% | 15.66% | 11.34% | 14.04% | 14.37% | 17.28% |
| Jewelry Accessories & Derivatives › Jade | 8.1% | 12.42% | 11.34% | 15.66% | 11.34% | 14.04% | 14.58% | 17.28% |
| Jewelry Accessories & Derivatives › Mellite | 8.1% | 12.42% | 11.34% | 15.66% | 11.34% | 14.04% | 14.58% | 17.28% |
| Jewelry Accessories & Derivatives › Natural Crystal | 8.1% | 12.42% | 11.34% | 15.66% | 11.34% | 14.04% | 14.58% | 17.28% |
| Jewelry Accessories & Derivatives › Non-natural Crystal | 8.1% | 12.42% | 11.34% | 15.66% | 11.34% | 14.04% | 14.58% | 17.28% |
| Jewelry Accessories & Derivatives › Pearl | 8.1% | 12.42% | 11.34% | 15.66% | 11.34% | 14.04% | 14.58% | 17.28% |
| Jewelry Accessories & Derivatives › Platinum, Carat Gold | 8.1% | 12.42% | 11.34% | 15.66% | 11.34% | 14.04% | 14.58% | 17.28% |
| Jewelry Accessories & Derivatives › Ruby, Sapphire & Emerald | 8.1% | 12.42% | 11.34% | 15.66% | 11.34% | 14.04% | 14.58% | 17.28% |
| Jewelry Accessories & Derivatives › Semiprecious Stones | 8.1% | 12.42% | 11.34% | 15.66% | 11.34% | 14.04% | 14.58% | 17.28% |
| Jewelry Accessories & Derivatives › Silver | 8.1% | 12.42% | 11.34% | 15.66% | 11.34% | 14.04% | 14.58% | 17.28% |
| Kids' Fashion › Boys' Clothes | 10.26% | 14.58% | 13.5% | 17.82% | 13.5% | 15.99% | 16.74% | 19.23% |
| Kids' Fashion › Boys' Footwear | 10.26% | 14.58% | 13.5% | 17.82% | 13.5% | 15.99% | 16.74% | 19.23% |
| Kids' Fashion › Girls' Clothes | 10.26% | 14.58% | 13.5% | 17.82% | 13.5% | 15.99% | 16.74% | 19.23% |
| Kids' Fashion › Girls' Footwear | 10.26% | 14.58% | 13.5% | 17.82% | 13.5% | 15.99% | 16.74% | 19.23% |
| Kids' Fashion › Kid's South Asian Clothing | 10.26% | 14.58% | 13.5% | 17.82% | 13.5% | 16.2% | 16.74% | 19.44% |
| Kids' Fashion › Kids' Fashion Accessories | 10.26% | 14.58% | 13.5% | 17.82% | 13.5% | 15.99% | 16.74% | 19.23% |
| Kitchenware › Bakeware | 8.1% | 12.42% | 11.34% | 15.66% | 11.34% | 14.04% | 14.58% | 17.28% |
| Kitchenware › Bar & Wine Utensils | 8.1% | 12.42% | 11.34% | 15.66% | 11.34% | 14.04% | 14.58% | 17.28% |
| Kitchenware › Barbecue | 8.1% | 12.42% | 11.34% | 15.66% | 11.34% | 14.04% | 14.58% | 17.28% |
| Kitchenware › Cookware | 8.1% | 12.42% | 11.34% | 15.66% | 11.34% | 14.04% | 14.58% | 17.28% |
| Kitchenware › Cutlery & Tableware | 8.1% | 12.42% | 11.34% | 15.66% | 11.34% | 14.04% | 14.58% | 17.28% |
| Kitchenware › Drinkware | 8.1% | 12.42% | 11.34% | 15.66% | 11.34% | 14.04% | 14.58% | 17.28% |
| Kitchenware › Kitchen Knives | 8.1% | 12.42% | 11.34% | 15.66% | 11.34% | 14.04% | 14.58% | 17.28% |
| Kitchenware › Kitchen Utensils & Gadgets | 8.1% | 12.42% | 11.34% | 15.66% | 11.34% | 14.04% | 14.58% | 17.28% |
| Kitchenware › Tea & Coffeeware | 8.1% | 12.42% | 11.34% | 15.66% | 11.34% | 14.04% | 14.58% | 17.28% |
| Luggage & Bags › Bag Accessories | 10.26% | 14.58% | 13.5% | 17.82% | 13.28% | 15.45% | 16.52% | 18.69% |
| Luggage & Bags › Functional Bags | 10.26% | 14.58% | 13.5% | 17.82% | 13.28% | 15.45% | 16.52% | 18.69% |
| Luggage & Bags › Luggage & Travel Bags | 10.26% | 14.58% | 13.5% | 17.82% | 11.66% | 14.58% | 14.9% | 17.82% |
| Luggage & Bags › Men's Bags | 10.26% | 14.58% | 13.5% | 17.82% | 13.28% | 15.45% | 16.52% | 18.69% |
| Luggage & Bags › Women's Bags | 10.26% | 14.58% | 13.5% | 17.82% | 13.28% | 15.45% | 16.52% | 18.69% |
| Menswear & Underwear › Men's Bottoms | 10.26% | 14.58% | 13.5% | 17.82% | 12.74% | 14.91% | 15.98% | 18.15% |
| Menswear & Underwear › Men's Sleepwear & Loungewear | 10.26% | 14.58% | 13.5% | 17.82% | 12.74% | 14.91% | 15.98% | 18.15% |
| Menswear & Underwear › Men's South Asian Clothing | 10.26% | 14.58% | 13.5% | 17.82% | 12.74% | 14.91% | 15.98% | 18.15% |
| Menswear & Underwear › Men's Special Occasion Clothing | 10.26% | 14.58% | 13.5% | 17.82% | 12.74% | 14.91% | 15.98% | 18.15% |
| Menswear & Underwear › Men's Suits & Sets | 10.26% | 14.58% | 13.5% | 17.82% | 12.74% | 14.91% | 15.98% | 18.15% |
| Menswear & Underwear › Men's Tops | 10.26% | 14.58% | 13.5% | 17.82% | 12.74% | 14.91% | 15.98% | 18.15% |
| Menswear & Underwear › Men's Underwear & Socks | 10.26% | 14.58% | 13.5% | 17.82% | 12.74% | 14.91% | 15.98% | 18.15% |
| Muslim Fashion › Hijabs | 10.26% | 14.58% | 13.5% | 17.82% | 12.74% | 14.91% | 15.98% | 18.15% |
| Muslim Fashion › Islamic Accessories | 10.26% | 14.58% | 13.5% | 17.82% | 12.74% | 14.91% | 15.98% | 18.15% |
| Muslim Fashion › Islamic Sportswear | 10.26% | 14.58% | 13.5% | 17.82% | 12.74% | 14.91% | 15.98% | 18.15% |
| Muslim Fashion › Kids' Islamic Clothing | 10.26% | 14.58% | 13.5% | 17.82% | 12.74% | 14.91% | 15.98% | 18.15% |
| Muslim Fashion › Men's Islamic Clothing | 10.26% | 14.58% | 13.5% | 17.82% | 12.74% | 14.91% | 15.98% | 18.15% |
| Muslim Fashion › Outerwear | 10.26% | 14.58% | 13.5% | 17.82% | 12.74% | 14.91% | 15.98% | 18.15% |
| Muslim Fashion › Prayer Attire & Equipment | 10.26% | 14.58% | 13.5% | 17.82% | 12.74% | 14.91% | 15.98% | 18.15% |
| Muslim Fashion › Umroh Equipment | 10.26% | 14.58% | 13.5% | 17.82% | 12.74% | 14.91% | 15.98% | 18.15% |
| Muslim Fashion › Women's Islamic Clothing | 10.26% | 14.58% | 13.5% | 17.82% | 12.74% | 14.91% | 15.98% | 18.15% |
| Pet Supplies › Bird Supplies | 7.56% | 11.88% | 10.8% | 15.12% | 10.8% | 13.5% | 14.04% | 16.74% |
| Pet Supplies › Dog & Cat Accessories | 7.56% | 11.88% | 10.8% | 15.12% | 10.8% | 13.5% | 14.04% | 16.74% |
