Cara yuran TikTok Shop Singapura berfungsi
Gambaran keseluruhan yuran TikTok Shop Singapura sendiri menyenaraikan dua yuran penjual pada pesanan yang dihantar: Yuran Komisen Platform dan Yuran Transaksi. Penjual dalam Bonus Extra Program (BXP) membayar yuran ketiga, iaitu yuran perkhidmatan BXP. Setiap kadar yang diterbitkan TikTok untuk Singapura sudah termasuk GST 9%, jadi tiada tambahan di atasnya.
1. Yuran Komisen Platform
Mulai 00:00, 1 September 2026 (GMT+8), jadual rasmi mengenakan 9.810% kepada penjual standard dan 7.085% kepada penjual BXP dalam setiap kategori. Baris dalam industri "EL, Toys & Collectibles" — elektronik, perkakas, komputer, mainan, barang koleksi, baucar dan seumpamanya — mempunyai had yuran S$30; baris lain tiada had. Asasnya ialah (harga item − diskaun penjual) × kadar. Caj penghantaran dan diskaun yang dibiayai TikTok tidak termasuk.
2. Yuran Transaksi
3.27% (termasuk GST) sejak 1 Oktober 2025, naik daripada 2.18%. Sejak 1 April 2026, ia dikenakan pada jumlah yang dibayar pelanggan (termasuk caj penghantaran) ditambah diskaun platform TikTok, ditolak sebarang bayaran balik. Contoh TikTok: S$1,010 × 3.27% = S$33.027. Ia dipulangkan secara berkadar apabila pesanan dipulangkan.
3. Yuran perkhidmatan BXP (penjual BXP sahaja)
BXP memberi produk anda Bonus Cashback, LIVE Specials dan baucar Voucher Xtra sebagai pertukaran untuk yuran perkhidmatan pada setiap pesanan yang selesai, sama ada menggunakan baucar atau tidak: 3.27% dalam subkategori elektronik, penjagaan bayi dan perkakas yang disenaraikan dan 5.45% dalam semua yang lain, pada (harga produk bersih − diskaun dibiayai penjual), dengan had S$30 seunit. Semasa kempen hari berangka berganda dan Payday, ia naik 1.09 mata (4.36% / 6.54%). Kalkulator mengenakan kadar yang betul pada setiap 2,035 kategori (178 berada dalam kumpulan 3.27%).
Contoh pengiraan
Semua contoh menggunakan jadual rasmi dan formula yang sama seperti kalkulator di atas.
Contoh 1: serum S$29.90, bukan BXP, sebelum dan selepas 1 September
Kos produk S$9, tiada diskaun, penghantaran percuma dibiayai platform.
| 27 Jul – 31 Ogos | Mulai 1 Sep | |
|---|---|---|
| Komisen | 8.175% = −S$2.44 | 9.81% = −S$2.93 |
| Yuran transaksi (3.27%) | −S$0.98 | −S$0.98 |
| Bayaran | S$26.48 | S$25.99 |
| Untung selepas kos S$9 | S$17.48 | S$16.99 |
Jadual 1 September menelan kos tambahan S$0.49 setiap pesanan bagi penjual ini; margin berubah daripada 58.5% kepada 56.8%.
Contoh 2: serum yang sama sebagai penjual BXP
| Komisen (7.085%) | −S$2.12 |
| Yuran transaksi (3.27%) | −S$0.98 |
| Yuran perkhidmatan BXP (5.45%) | −S$1.63 |
| Jumlah yuran | S$4.73 |
| Bayaran | S$25.17 |
Untung S$16.17 pada hari biasa dan S$15.84 pada hari kempen (yuran BXP 6.54%), berbanding S$16.99 di luar BXP. BXP hanya berbaloi jika baucarnya membawa pesanan tambahan.
Contoh 3: telefon S$499 — had baharu S$30
Telefon bimbit berada dalam kumpulan elektronik yang dihadkan. Tanpa had, 9.81% ialah S$48.95.
| 27 Jul – 31 Ogos | Mulai 1 Sep | |
|---|---|---|
| Komisen | 8.175% = −S$40.79 | dihadkan −S$30.00 |
| Yuran transaksi (3.27%) | −S$16.32 | −S$16.32 |
| Untung selepas kos S$380 | S$61.89 | S$72.68 |
Bagi elektronik bernilai tinggi, jadual baharu lebih murah: had turun daripada S$50 kepada S$30 seunit, jadi telefon ini menyimpan S$10.79 lebih setiap pesanan.
Contoh 4: contoh BXP TikTok sendiri
Halaman BXP TikTok menggunakan dua pesanan pada 5.45%. Kalkulator menghasilkan semula kedua-duanya: S$160 dengan diskaun penjual S$20 memberikan yuran BXP S$7.63 ((160 − 20) × 5.45%), dan S$600 dengan diskaun S$10 memberikan S$32.16 sebelum had, dikenakan sebagai S$30.00. Contoh yuran transaksi (S$1,010 × 3.27%) menjadi S$33.03 selepas pembundaran.
Apa yang berubah pada 1 September 2026
TikTok menggantikan jadual 27 Julai 2026 dengan satu struktur rata:
| 27 Jul – 31 Ogos 2026 | Mulai 1 Sep 2026 | |
|---|---|---|
| Standard (bukan BXP) | 8.175% dalam kebanyakan kategori; 6.54% dalam 202 kategori elektronik dan perkakas | 9.810% untuk semua |
| BXP | 7.085%; 5.45% dalam kategori elektronik dan perkakas yang sama | 7.085% untuk semua |
| Had yuran | S$50 dalam 30 kategori | S$30 dalam 343 kategori ("EL, Toys & Collectibles") |
Bagi penjual standard, itu +1.635 mata dalam 1,833 daripada 2,035 kategori dan +3.27 mata dalam 202. Dalam kategori yang dihadkan, mana-mana item berharga melebihi kira-kira S$305.81 (standard) atau S$423.43 (BXP) mencecah siling S$30. Analisis penuh: panduan kami tentang perubahan 1 September.
Jadual terdahulu di halaman TikTok berkuat kuasa pada 1 Oktober 2025, 1 April 2026 dan 27 Julai 2026. Kalkulator mengekalkan jadual 27 Julai supaya anda boleh membandingkan.
Kadar komisen mengikut kategori
Kategori popular. Semua kadar termasuk GST.
| Kategori | Bukan BXP mulai 1 Sep | BXP mulai 1 Sep | Had mulai 1 Sep | Bukan BXP 27 Jul | BXP 27 Jul | Had 27 Jul | Yuran perkhidmatan BXP |
|---|---|---|---|---|---|---|---|
| Beauty & Personal Care › Skincare › Serums & Essences | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Beauty & Personal Care › Makeup › Lipstick & Lip Gloss | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Womenswear & Underwear › Women's Tops › Women's T-shirts | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Food & Beverages › Snacks › Crisps & Puffed Snacks | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Phones & Electronics › Phones & Tablets › Mobile Phones | 9.81% | 7.085% | S$30 | 8.175% | 7.085% | S$50 | 5.45% |
| Phones & Electronics › Audio & Video › Headphones, Earphones & Accessories | 9.81% | 7.085% | S$30 | 8.175% | 7.085% | S$50 | 3.27% |
| Phones & Electronics › Phones & Tablets › Tablets | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 5.45% |
| Household Appliances › Kitchen Appliances › Fryers | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Computers & Office Equipment › Desktop Computers, Laptops & Tablets › Laptops | 9.81% | 7.085% | S$30 | 8.175% | 7.085% | S$50 | 3.27% |
| Baby & Maternity › Formula Milk & Baby Food › Infant Formula | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 3.27% |
| Toys & Hobbies › Classic & Novelty Toys › Building Toys | 9.81% | 7.085% | S$30 | 8.175% | 7.085% | – | 5.45% |
| Home Supplies › Home Organizers › Storage Boxes & Bins | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
Tunjukkan kesemua 2,035 kategori
Subkategori dengan kadar yang sama dikumpulkan di bawah kategori induknya; kumpulan bercampur disenaraikan satu per satu.
| Kategori | Bukan BXP mulai 1 Sep | BXP mulai 1 Sep | Had mulai 1 Sep | Bukan BXP 27 Jul | BXP 27 Jul | Had 27 Jul | Yuran perkhidmatan BXP |
|---|---|---|---|---|---|---|---|
| Automotive & Motorcycle › Auto Replacement Parts (kesemua 15) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Automotive & Motorcycle › Car Electronics (kesemua 11) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Automotive & Motorcycle › Car Exterior Accessories (kesemua 16) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Automotive & Motorcycle › Car Interior Accessories (kesemua 17) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Automotive & Motorcycle › Car Lights (kesemua 10) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Automotive & Motorcycle › Car Repair Tools (kesemua 9) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Automotive & Motorcycle › Car Washing & Maintenance (kesemua 11) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Automotive & Motorcycle › Motorcycle Accessories (kesemua 12) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Automotive & Motorcycle › Motorcycle Parts (kesemua 16) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Automotive & Motorcycle › Motorcycles (kesemua 3) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Automotive & Motorcycle › Quads, Motorhomes & Boats (kesemua 9) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Baby & Maternity › Baby Care & Health (kesemua 22) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 3.27% |
| Baby & Maternity › Baby Clothing & Shoes (kesemua 14) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Baby & Maternity › Baby Fashion Accessories (kesemua 11) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Baby & Maternity › Baby Furniture (kesemua 8) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Baby & Maternity › Baby Safety (kesemua 7) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Baby & Maternity › Baby Toys (kesemua 17) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Baby & Maternity › Baby Travel Gear (kesemua 8) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Baby & Maternity › Formula Milk & Baby Food (kesemua 6) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 3.27% |
| Baby & Maternity › Maternity Supplies (kesemua 10) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Baby & Maternity › Nursing & Feeding (kesemua 12) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Beauty & Personal Care › Bath & Body Care (kesemua 16) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Beauty & Personal Care › Eye & Ear Care (kesemua 9) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Beauty & Personal Care › Feminine Care (kesemua 7) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Beauty & Personal Care › Fragrance (kesemua 5) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Beauty & Personal Care › Haircare & Styling (kesemua 8) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Beauty & Personal Care › Hand & Foot Care (kesemua 5) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Beauty & Personal Care › Makeup (kesemua 27) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Beauty & Personal Care › Men's Care (kesemua 8) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Beauty & Personal Care › Nail Care (kesemua 6) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Beauty & Personal Care › Nasal & Oral Care (kesemua 11) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Beauty & Personal Care › Personal Care Appliances › Accessories | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 3.27% |
| Beauty & Personal Care › Personal Care Appliances › Body Beauty Devices | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 3.27% |
| Beauty & Personal Care › Personal Care Appliances › Curlers & Straighteners | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 3.27% |
| Beauty & Personal Care › Personal Care Appliances › Electric Eyebrow Shapers | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 3.27% |
| Beauty & Personal Care › Personal Care Appliances › Electric Shavers | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 3.27% |
| Beauty & Personal Care › Personal Care Appliances › Electric Toothbrushes | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 3.27% |
| Beauty & Personal Care › Personal Care Appliances › Facial Beauty Devices | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 3.27% |
| Beauty & Personal Care › Personal Care Appliances › Hair Dryers | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 3.27% |
| Beauty & Personal Care › Personal Care Appliances › Hair Removal Devices | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 3.27% |
| Beauty & Personal Care › Personal Care Appliances › Hair Trimmers & Clippers | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 3.27% |
| Beauty & Personal Care › Personal Care Appliances › Massage Chairs | 9.81% | 7.085% | – | 6.54% | 5.45% | – | 3.27% |
| Beauty & Personal Care › Personal Care Appliances › Massage Devices | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 3.27% |
| Beauty & Personal Care › Personal Care Appliances › Nose & Ear Hair Trimmers | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 3.27% |
| Beauty & Personal Care › Personal Care Appliances › Oral Irrigators | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 3.27% |
| Beauty & Personal Care › Skincare (kesemua 14) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Beauty & Personal Care › Special Personal Care (kesemua 5) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Bookings & Vouchers › Physical Voucher (kesemua 9) | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 5.45% |
| Books, Magazines & Audio › Children's & Infants' Books (kesemua 6) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Books, Magazines & Audio › Economics & Management (kesemua 3) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Books, Magazines & Audio › Education & Schooling (kesemua 3) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Books, Magazines & Audio › Humanities & Social Sciences (kesemua 6) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Books, Magazines & Audio › Lifestyle & Hobbies (kesemua 9) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Books, Magazines & Audio › Literature & Art (kesemua 8) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Books, Magazines & Audio › Magazines & Newspapers (kesemua 4) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Books, Magazines & Audio › Science & Technology (kesemua 6) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Books, Magazines & Audio › Video & Music (kesemua 5) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Collectibles › Collectible Coins & Money (kesemua 2) | 9.81% | 7.085% | S$30 | 8.175% | 7.085% | – | 5.45% |
| Collectibles › Cultural Items (kesemua 9) | 9.81% | 7.085% | S$30 | 8.175% | 7.085% | – | 5.45% |
| Collectibles › Entertainment (kesemua 10) | 9.81% | 7.085% | S$30 | 8.175% | 7.085% | – | 5.45% |
| Collectibles › Sports Collectibles (kesemua 14) | 9.81% | 7.085% | S$30 | 8.175% | 7.085% | – | 5.45% |
| Collectibles › Trading Cards & Accessories (kesemua 5) | 9.81% | 7.085% | S$30 | 8.175% | 7.085% | – | 5.45% |
| Computers & Office Equipment › Computer Accessories (kesemua 10) | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 5.45% |
| Computers & Office Equipment › Data Storage & Software (kesemua 8) | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Computers & Office Equipment › Desktop & Laptop Components (kesemua 12) | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Computers & Office Equipment › Desktop Computers, Laptops & Tablets › All-in-One Desktops | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Computers & Office Equipment › Desktop Computers, Laptops & Tablets › Desktop Computers | 9.81% | 7.085% | S$30 | 8.175% | 7.085% | S$50 | 3.27% |
| Computers & Office Equipment › Desktop Computers, Laptops & Tablets › Laptops | 9.81% | 7.085% | S$30 | 8.175% | 7.085% | S$50 | 3.27% |
| Computers & Office Equipment › Desktop Computers, Laptops & Tablets › Servers & Server Racks | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Computers & Office Equipment › Network Components (kesemua 8) | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Computers & Office Equipment › Office Equipment (kesemua 15) | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Computers & Office Equipment › Office Stationery & Supplies (kesemua 19) | 9.81% | 7.085% | – | 6.54% | 5.45% | – | 5.45% |
| Fashion Accessories › Clothes Accessories (kesemua 11) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Fashion Accessories › Costume Jewelry & Accessories (kesemua 10) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Fashion Accessories › Dressmaking Fabrics (kesemua 11) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Fashion Accessories › Eyewear (kesemua 3) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Fashion Accessories › Fashion Watches & Accessories (kesemua 5) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Fashion Accessories › Hair Accessories (kesemua 4) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Fashion Accessories › Hair Extensions & Wigs (kesemua 15) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Fashion Accessories › Wedding Accessories (kesemua 3) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Food & Beverages › Baking (kesemua 13) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Food & Beverages › Beer, Wine & Spirits (kesemua 9) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Food & Beverages › Drinks (kesemua 14) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Food & Beverages › Feast of Sacrifice › Livestocks | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Food & Beverages › Fresh & Frozen Food (kesemua 21) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Food & Beverages › Milk & Dairy (kesemua 5) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Food & Beverages › Pantry Food (kesemua 7) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Food & Beverages › Snacks (kesemua 15) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Food & Beverages › Staples & Cooking Essentials (kesemua 17) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Furniture › Children's Furniture (kesemua 11) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Furniture › Commercial Furniture (kesemua 5) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Furniture › Indoor Furniture › Bed Frames & Headboards | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Furniture › Indoor Furniture › Beds | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Furniture › Indoor Furniture › Chairs | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Furniture › Indoor Furniture › Coat Racks | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Furniture › Indoor Furniture › Cupboards & Cabinets | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Furniture › Indoor Furniture › Gaming Furniture | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 5.45% |
| Furniture › Indoor Furniture › Indoor Furniture Sets | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Furniture › Indoor Furniture › Makeup Vanities | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Furniture › Indoor Furniture › Mattresses | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Furniture › Indoor Furniture › Room Dividers | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Furniture › Indoor Furniture › Shelves & Racks | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Furniture › Indoor Furniture › Sofas | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Furniture › Indoor Furniture › Stools & Benches | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Furniture › Indoor Furniture › TV Stands & Bedside Tables | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Furniture › Indoor Furniture › Tables & Desks | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Furniture › Indoor Furniture › Wardrobes | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Furniture › Outdoor Furniture (kesemua 8) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Health › Alternative Medications & Treatments (kesemua 4) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Health › Medical Supplies (kesemua 18) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Health › Nutrition & Wellness (kesemua 5) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Health › OTC Medications & Treatments (kesemua 9) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Health › Sexual Wellness (kesemua 3) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Home Improvement › Bathroom Fixtures (kesemua 11) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Home Improvement › Building Supplies (kesemua 9) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Home Improvement › Electrical Equipment & Supplies (kesemua 9) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Home Improvement › Garden Supplies (kesemua 15) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Home Improvement › Kitchen Fixtures (kesemua 6) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Home Improvement › Lights & Lighting (kesemua 8) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Home Improvement › Security & Safety (kesemua 4) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Home Improvement › Smart Home Systems (kesemua 4) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Home Improvement › Solar & Wind Power (kesemua 5) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Home Supplies › Bathroom Supplies (kesemua 13) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Home Supplies › Festive & Party Supplies (kesemua 11) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Home Supplies › Home Care Supplies (kesemua 22) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Home Supplies › Home Decor (kesemua 22) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Home Supplies › Home Organizers (kesemua 7) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Home Supplies › Laundry Tools & Accessories (kesemua 6) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Home Supplies › Miscellaneous Home (kesemua 6) | 9.81% | 7.085% | – | 8.175% | 7.085% | – | 5.45% |
| Household Appliances › Commercial Appliances (kesemua 7) | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Household Appliances › Home Appliances (kesemua 21) | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 5.45% |
| Household Appliances › Kitchen Appliances › Bread Makers | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Household Appliances › Kitchen Appliances › Coffee & Tea Machines & Accessories | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Household Appliances › Kitchen Appliances › Countertop Ovens | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Household Appliances › Kitchen Appliances › Electric & Gas Stoves | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Household Appliances › Kitchen Appliances › Electric Food Steamers | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Household Appliances › Kitchen Appliances › Electric Grills | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Household Appliances › Kitchen Appliances › Electric Hot Pots | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Household Appliances › Kitchen Appliances › Electric Kettles | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Household Appliances › Kitchen Appliances › Food Processors | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Household Appliances › Kitchen Appliances › Food Waste Disposers | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Household Appliances › Kitchen Appliances › Fryers | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Household Appliances › Kitchen Appliances › Ice Makers | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Household Appliances › Kitchen Appliances › Induction Hobs | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Household Appliances › Kitchen Appliances › Juicers & Blenders | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Household Appliances › Kitchen Appliances › Kitchen Appliance Parts | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Household Appliances › Kitchen Appliances › Microwave Ovens | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Household Appliances › Kitchen Appliances › Mixers | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Household Appliances › Kitchen Appliances › Rice & Pressure Cookers | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Household Appliances › Kitchen Appliances › Soda Makers | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Household Appliances › Kitchen Appliances › Specialty Kitchen Appliances | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Household Appliances › Kitchen Appliances › Toasters | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Household Appliances › Kitchen Appliances › Vacuum Sealers | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Household Appliances › Kitchen Appliances › Water Coolers & Dispensers | 9.81% | 7.085% | S$30 | 8.175% | 7.085% | S$50 | 3.27% |
| Household Appliances › Kitchen Appliances › Water Filters | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 3.27% |
| Household Appliances › Large Home Appliances › Air Conditioner | 9.81% | 7.085% | S$30 | 8.175% | 7.085% | S$50 | 5.45% |
| Household Appliances › Large Home Appliances › Beverage Refrigerators | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 5.45% |
| Household Appliances › Large Home Appliances › Dishwashers | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 5.45% |
| Household Appliances › Large Home Appliances › Large Appliance Parts & Accessories | 9.81% | 7.085% | S$30 | 6.54% | 5.45% | – | 5.45% |
